Richlands is 1st in Virginia out of 185 other cities in Race - White
Richlands is 1st in Virginia out of 185 other cities in Race - White, not Hispanic or Latino
| Richlands | Rank | Virginia | US | |
|---|---|---|---|---|
| Current population (2012) | 5,694 | 59th | 8,185,867 | 313,914,040 |
| Size in square miles | 5.7 | 99th | 39,490.1 | 3,531,905.4 |
| Population density (people per sqmi) | 1,018.4 | 159th | 202.6 | 87.4 |
| Richlands | Rank | Virginia | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.6% | 145th | 6.2% | 6.4% |
| Residents younger than 18 | 21.2% | 139th | 22.7% | 23.5% |
| Residents 65 or older | 16.4% | 35th | 13.0% | 13.7% |
| Richlands | Rank | Virginia | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 69.4% | 182nd | 86.6% | 85.4% |
| Residents with college degree (older than 25) | 12.7% | 180th | 34.4% | 28.2% |
| Richlands | Rank | Virginia | US | |
|---|---|---|---|---|
| Race - White | 96.8% | 1st | 71.1% | 77.9% |
| Race - Black or African American | 0.7% | 184th | 19.7% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 183rd | 0.5% | 1.2% |
| Race - Asian | 1.4% | 146th | 6.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 155th | 0.1% | 0.2% |
| Race - Two or More | 0.9% | 185th | 2.6% | 2.4% |
| Race - Hispanic or Latino | 0.4% | 185th | 8.4% | 16.9% |
| Race - White, not Hispanic or Latino | 96.5% | 1st | 64.1% | 63.0% |
| Richlands | Rank | Virginia | US | |
|---|---|---|---|---|
| Female residents | 52.7% | 47th | 50.9% | 50.8% |
| Foreign born residents | 2.5% | 167th | 11.0% | 12.8% |
| Richlands | Rank | Virginia | US | |
|---|---|---|---|---|
| Housing units | 2,860 | 152nd | 3,387,654 | 132,312,404 |
| Units inside multi-unit buildings | 10.2% | 139th | 21.4% | 25.9% |
| Households | 2,373 | 158th | 2,991,025 | 114,761,359 |
| Home ownership rate | 67.0% | 94th | 68.4% | 66.1% |
| Home median value | $92,700 | 180th | $254,600 | $186,200 |
| People per household | 2.5 | 117th | 2.6 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025