Stewart County is 6th in Tennessee out of 95 other counties in Home ownership rate
Stewart County is 6th in Tennessee out of 95 other counties in Race - American Indian or Alaska Native
Stewart County is 14th in Tennessee out of 95 other counties in Race - Asian
Stewart County is 18th in Tennessee out of 95 other counties in Residents with high school diploma (older than 25)
| Stewart County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Current population (2012) | 13,297 | 81st | 6,456,243 | 313,914,040 | 
| Size in square miles | 459.3 | 46th | 41,234.9 | 3,531,905.4 | 
| Population density (people per sqmi) | 29 | 92nd | 153.9 | 87.4 | 
| Stewart County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.7% | 85th | 6.3% | 6.4% | 
| Residents younger than 18 | 21.9% | 50th | 23.1% | 23.5% | 
| Residents 65 or older | 17.7% | 39th | 14.2% | 13.7% | 
| Stewart County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 83.5% | 18th | 83.2% | 85.4% | 
| Residents with college degree (older than 25) | 12.9% | 47th | 23.0% | 28.2% | 
| Stewart County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Race - White | 94.5% | 45th | 79.3% | 77.9% | 
| Race - Black or African American | 2.1% | 64th | 17.0% | 13.1% | 
| Race - American Indian or Alaska Native | 0.7% | 6th | 0.4% | 1.2% | 
| Race - Asian | 1.1% | 14th | 1.6% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 69th | 0.1% | 0.2% | 
| Race - Two or More | 1.6% | 25th | 1.6% | 2.4% | 
| Race - Hispanic or Latino | 2.3% | 49th | 4.8% | 16.9% | 
| Race - White, not Hispanic or Latino | 92.4% | 42nd | 75.1% | 63.0% | 
| Stewart County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Female residents | 50.0% | 83rd | 51.2% | 50.8% | 
| Foreign born residents | 1.8% | 45th | 4.5% | 12.8% | 
| Stewart County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Housing units | 6,831 | 78th | 2,829,025 | 132,312,404 | 
| Units inside multi-unit buildings | 3.3% | 92nd | 18.1% | 25.9% | 
| Households | 5,215 | 81st | 2,457,997 | 114,761,359 | 
| Home ownership rate | 82.1% | 6th | 69.0% | 66.1% | 
| Home median value | $108,500 | 44th | $137,200 | $186,200 | 
| People per household | 2.5 | 44th | 2.5 | 2.6 | 
| Building permits (last year) | 2 | 79th | 20,147 | 829,658 | 
| Stewart County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Income per capita | $21,723 | 26th | $24,197 | $27,915 | 
| Income per household | $42,771 | 24th | $43,989 | $52,762 | 
| Income below poverty line | 16.9% | 64th | 16.9% | 14.3% | 
| Stewart County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Non-farm private establishments | 159 | 82nd | 129,489 | 7,354,043 | 
| Non-farm private employees | 1,307 | 84th | 2,300,542 | 113,425,965 | 
| Total businesses (including small businesses) | 1,193 | 78th | 545,348 | 27,092,908 | 
| Retail sales | $63,737 | 80th | $77,547,291 | $3,917,663,456 | 
| Retail sales per capita | $4,889 | 75th | $12,563 | $12,990 | 
| Retail accommodation and food service sales | $6,112 | 77th | $10,626,759 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025