Morgan County is 8th in Tennessee out of 95 other counties in Home ownership rate
| Morgan County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Current population (2012) | 21,931 | 64th | 6,456,243 | 313,914,040 | 
| Size in square miles | 522.2 | 33rd | 41,234.9 | 3,531,905.4 | 
| Population density (people per sqmi) | 42.1 | 76th | 153.9 | 87.4 | 
| Morgan County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.5% | 91st | 6.3% | 6.4% | 
| Residents younger than 18 | 20.2% | 80th | 23.1% | 23.5% | 
| Residents 65 or older | 15.0% | 70th | 14.2% | 13.7% | 
| Morgan County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 79.1% | 41st | 83.2% | 85.4% | 
| Residents with college degree (older than 25) | 5.9% | 95th | 23.0% | 28.2% | 
| Morgan County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Race - White | 94.4% | 47th | 79.3% | 77.9% | 
| Race - Black or African American | 3.8% | 45th | 17.0% | 13.1% | 
| Race - American Indian or Alaska Native | 0.4% | 44th | 0.4% | 1.2% | 
| Race - Asian | 0.2% | 91st | 1.6% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 79th | 0.1% | 0.2% | 
| Race - Two or More | 1.2% | 61st | 1.6% | 2.4% | 
| Race - Hispanic or Latino | 1.1% | 92nd | 4.8% | 16.9% | 
| Race - White, not Hispanic or Latino | 93.5% | 32nd | 75.1% | 63.0% | 
| Morgan County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Female residents | 44.9% | 93rd | 51.2% | 50.8% | 
| Foreign born residents | 0.6% | 88th | 4.5% | 12.8% | 
| Morgan County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Housing units | 9,020 | 66th | 2,829,025 | 132,312,404 | 
| Units inside multi-unit buildings | 2.4% | 95th | 18.1% | 25.9% | 
| Households | 7,930 | 64th | 2,457,997 | 114,761,359 | 
| Home ownership rate | 81.9% | 8th | 69.0% | 66.1% | 
| Home median value | $84,600 | 83rd | $137,200 | $186,200 | 
| People per household | 2.4 | 64th | 2.5 | 2.6 | 
| Building permits (last year) | 0 | 85th | 20,147 | 829,658 | 
| Morgan County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Income per capita | $17,373 | 81st | $24,197 | $27,915 | 
| Income per household | $37,130 | 46th | $43,989 | $52,762 | 
| Income below poverty line | 20.7% | 31st | 16.9% | 14.3% | 
| Morgan County | Rank | Tennessee | US | |
|---|---|---|---|---|
| Non-farm private establishments | 165 | 80th | 129,489 | 7,354,043 | 
| Non-farm private employees | 1,497 | 80th | 2,300,542 | 113,425,965 | 
| Total businesses (including small businesses) | 1,127 | 82nd | 545,348 | 27,092,908 | 
| Retail sales | $58,482 | 82nd | $77,547,291 | $3,917,663,456 | 
| Retail sales per capita | $2,986 | 89th | $12,563 | $12,990 | 
| Retail accommodation and food service sales | $3,500 | 84th | $10,626,759 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025