| Jefferson-Morgan School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Current population (2012) | 6,091 | 451st | 12,763,536 | 313,914,040 |
| Jefferson-Morgan School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.3% | 435th | 5.6% | 6.4% |
| Residents younger than 18 | 19.1% | 424th | 21.5% | 23.5% |
| Residents 65 or older | 17.4% | 206th | 16.0% | 13.7% |
| Jefferson-Morgan School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 86.7% | 334th | 87.9% | 85.4% |
| Residents with college degree (older than 25) | 13.3% | 401st | 26.7% | 28.2% |
| Jefferson-Morgan School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Race - White | 97.4% | 156th | 83.5% | 77.9% |
| Race - Black or African American | 1.5% | 217th | 11.4% | 13.1% |
| Race - Asian | 0.3% | 247th | 3.0% | 5.1% |
| Race - Two or More | 0.7% | 284th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 0.6% | 372nd | 6.1% | 16.9% |
| Jefferson-Morgan School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Female residents | 50.5% | 302nd | 51.2% | 50.8% |
| Foreign born residents | 0.9% | 391st | 5.7% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025