Belle Vernon Area School District is 31st in Pennsylvania out of 498 other school districts in Residents 65 or older
| Belle Vernon Area School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Current population (2012) | 18,764 | 219th | 12,763,536 | 313,914,040 | 
| Belle Vernon Area School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.7% | 381st | 5.6% | 6.4% | 
| Residents younger than 18 | 20.2% | 352nd | 21.5% | 23.5% | 
| Residents 65 or older | 21.2% | 31st | 16.0% | 13.7% | 
| Belle Vernon Area School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 90.1% | 172nd | 87.9% | 85.4% | 
| Residents with college degree (older than 25) | 21.8% | 192nd | 26.7% | 28.2% | 
| Belle Vernon Area School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Race - White | 94.5% | 290th | 83.5% | 77.9% | 
| Race - Black or African American | 2.0% | 190th | 11.4% | 13.1% | 
| Race - Asian | 2.0% | 93rd | 3.0% | 5.1% | 
| Race - Two or More | 1.5% | 140th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 0.3% | 402nd | 6.1% | 16.9% | 
| Belle Vernon Area School District | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Female residents | 51.5% | 186th | 51.2% | 50.8% | 
| Foreign born residents | 1.7% | 262nd | 5.7% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025