Ontario Local School District is 47th in Ohio out of 615 other school districts in Female residents
| Ontario Local School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Current population (2012) | 10,941 | 306th | 11,544,225 | 313,914,040 |
| Ontario Local School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.8% | 470th | 6.0% | 6.4% |
| Residents younger than 18 | 24.5% | 270th | 23.1% | 23.5% |
| Residents 65 or older | 18.3% | 80th | 14.8% | 13.7% |
| Ontario Local School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 92.7% | 124th | 87.8% | 85.4% |
| Residents with college degree (older than 25) | 21.2% | 180th | 24.5% | 28.2% |
| Ontario Local School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Race - White | 93.8% | 412th | 83.4% | 77.9% |
| Race - Black or African American | 1.3% | 242nd | 12.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.3% | 75th | 0.3% | 1.2% |
| Race - Asian | 1.1% | 118th | 1.8% | 5.1% |
| Race - Two or More | 1.9% | 166th | 2.0% | 2.4% |
| Race - Hispanic or Latino | 1.9% | 205th | 3.3% | 16.9% |
| Ontario Local School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Female residents | 53.5% | 47th | 51.1% | 50.8% |
| Foreign born residents | 3.0% | 148th | 3.9% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025