| Geneva Area City School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Current population (2012) | 17,569 | 172nd | 11,544,225 | 313,914,040 | 
| Geneva Area City School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.0% | 296th | 6.0% | 6.4% | 
| Residents younger than 18 | 23.4% | 354th | 23.1% | 23.5% | 
| Residents 65 or older | 14.6% | 324th | 14.8% | 13.7% | 
| Geneva Area City School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 86.8% | 376th | 87.8% | 85.4% | 
| Residents with college degree (older than 25) | 13.9% | 370th | 24.5% | 28.2% | 
| Geneva Area City School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Race - White | 95.4% | 359th | 83.4% | 77.9% | 
| Race - Black or African American | 1.4% | 229th | 12.5% | 13.1% | 
| Race - American Indian or Alaska Native | 0.1% | 167th | 0.3% | 1.2% | 
| Race - Asian | 0.5% | 204th | 1.8% | 5.1% | 
| Race - Two or More | 1.0% | 349th | 2.0% | 2.4% | 
| Race - Hispanic or Latino | 3.1% | 118th | 3.3% | 16.9% | 
| Geneva Area City School District | Rank | Ohio | US | |
|---|---|---|---|---|
| Female residents | 48.6% | 532nd | 51.1% | 50.8% | 
| Foreign born residents | 1.9% | 228th | 3.9% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025