| Rank | Congressional District | Percentage of Young Children |
|---|---|---|
| 1 | New Jersey 8th Congressional District | 7.6% |
| 2 | New Jersey 9th Congressional District | 7.0% |
| 3 | New Jersey 4th Congressional District | 6.5% |
| 4 | New Jersey 10th Congressional District | 6.4% |
| 5 | New Jersey 1st Congressional District | 6.2% |
| 6 | New Jersey 6th Congressional District | 6.0% |
| 7 | New Jersey 12th Congressional District | 5.9% |
| 8 | New Jersey 2nd Congressional District | 5.8% |
| 9 | New Jersey 7th Congressional District | 5.1% |
| 10 | New Jersey 3rd Congressional District | 5.0% |
| 11 | New Jersey 11th Congressional District | 5.0% |
| 12 | New Jersey 5th Congressional District | 4.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025