Richardson County is 8th in Nebraska out of 93 other counties in Race - American Indian or Alaska Native
Richardson County is 11th in Nebraska out of 93 other counties in Race - Two or More
Richardson County is 20th in Nebraska out of 93 other counties in Residents 65 or older
| Richardson County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Current population (2012) | 8,290 | 36th | 1,855,525 | 313,914,040 | 
| Size in square miles | 551.8 | 69th | 76,824.2 | 3,531,905.4 | 
| Population density (people per sqmi) | 15.2 | 30th | 23.8 | 87.4 | 
| Richardson County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.1% | 75th | 7.1% | 6.4% | 
| Residents younger than 18 | 21.0% | 74th | 25.0% | 23.5% | 
| Residents 65 or older | 23.2% | 20th | 13.9% | 13.7% | 
| Richardson County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.2% | 45th | 90.3% | 85.4% | 
| Residents with college degree (older than 25) | 15.4% | 71st | 27.8% | 28.2% | 
| Richardson County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Race - White | 94.2% | 78th | 89.9% | 77.9% | 
| Race - Black or African American | 0.3% | 60th | 4.8% | 13.1% | 
| Race - American Indian or Alaska Native | 3.3% | 8th | 1.3% | 1.2% | 
| Race - Asian | 0.4% | 39th | 2.0% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 50th | 0.1% | 0.2% | 
| Race - Two or More | 1.8% | 11th | 1.9% | 2.4% | 
| Race - Hispanic or Latino | 1.5% | 80th | 9.7% | 16.9% | 
| Race - White, not Hispanic or Latino | 93.1% | 57th | 81.4% | 63.0% | 
| Richardson County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Female residents | 50.4% | 31st | 50.3% | 50.8% | 
| Foreign born residents | 1.0% | 57th | 6.0% | 12.8% | 
| Richardson County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Housing units | 4,361 | 29th | 801,185 | 132,312,404 | 
| Units inside multi-unit buildings | 6.6% | 49th | 19.5% | 25.9% | 
| Households | 3,769 | 31st | 715,703 | 114,761,359 | 
| Home ownership rate | 78.5% | 23rd | 68.3% | 66.1% | 
| Home median value | $62,800 | 79th | $125,400 | $186,200 | 
| People per household | 2.2 | 84th | 2.5 | 2.6 | 
| Building permits (last year) | 1 | 68th | 6,116 | 829,658 | 
| Richardson County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Income per capita | $21,687 | 72nd | $26,113 | $27,915 | 
| Income per household | $39,512 | 77th | $50,695 | $52,762 | 
| Income below poverty line | 12.1% | 40th | 12.0% | 14.3% | 
| Richardson County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Non-farm private establishments | 260 | 33rd | 51,553 | 7,354,043 | 
| Non-farm private employees | 1,750 | 39th | 797,681 | 113,425,965 | 
| Total businesses (including small businesses) | 1,084 | 27th | 159,665 | 27,092,908 | 
| Retail sales | $70,387 | 40th | $26,486,612 | $3,917,663,456 | 
| Retail sales per capita | $8,481 | 50th | $14,965 | $12,990 | 
| Retail accommodation and food service sales | $4,122 | 35th | $2,685,580 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025