| Nance County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Current population (2012) | 3,715 | 64th | 1,855,525 | 313,914,040 | 
| Size in square miles | 441.6 | 81st | 76,824.2 | 3,531,905.4 | 
| Population density (people per sqmi) | 8.5 | 47th | 23.8 | 87.4 | 
| Nance County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.1% | 42nd | 7.1% | 6.4% | 
| Residents younger than 18 | 23.6% | 41st | 25.0% | 23.5% | 
| Residents 65 or older | 19.5% | 51st | 13.9% | 13.7% | 
| Nance County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 87.7% | 79th | 90.3% | 85.4% | 
| Residents with college degree (older than 25) | 12.7% | 90th | 27.8% | 28.2% | 
| Nance County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Race - White | 97.7% | 44th | 89.9% | 77.9% | 
| Race - Black or African American | 0.4% | 42nd | 4.8% | 13.1% | 
| Race - American Indian or Alaska Native | 0.9% | 30th | 1.3% | 1.2% | 
| Race - Asian | 0.1% | 77th | 2.0% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 66th | 0.1% | 0.2% | 
| Race - Two or More | 0.9% | 60th | 1.9% | 2.4% | 
| Race - Hispanic or Latino | 2.8% | 55th | 9.7% | 16.9% | 
| Race - White, not Hispanic or Latino | 95.6% | 34th | 81.4% | 63.0% | 
| Nance County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Female residents | 49.9% | 55th | 50.3% | 50.8% | 
| Foreign born residents | 0.3% | 86th | 6.0% | 12.8% | 
| Nance County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Housing units | 1,811 | 67th | 801,185 | 132,312,404 | 
| Units inside multi-unit buildings | 7.0% | 48th | 19.5% | 25.9% | 
| Households | 1,516 | 65th | 715,703 | 114,761,359 | 
| Home ownership rate | 78.4% | 24th | 68.3% | 66.1% | 
| Home median value | $65,100 | 74th | $125,400 | $186,200 | 
| People per household | 2.4 | 34th | 2.5 | 2.6 | 
| Building permits (last year) | 21 | 28th | 6,116 | 829,658 | 
| Nance County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Income per capita | $23,299 | 45th | $26,113 | $27,915 | 
| Income per household | $43,399 | 49th | $50,695 | $52,762 | 
| Income below poverty line | 12.0% | 42nd | 12.0% | 14.3% | 
| Nance County | Rank | Nebraska | US | |
|---|---|---|---|---|
| Non-farm private establishments | 96 | 65th | 51,553 | 7,354,043 | 
| Non-farm private employees | 479 | 70th | 797,681 | 113,425,965 | 
| Total businesses (including small businesses) | 485 | 53rd | 159,665 | 27,092,908 | 
| Retail sales | $22,402 | 70th | $26,486,612 | $3,917,663,456 | 
| Retail sales per capita | $6,330 | 66th | $14,965 | $12,990 | 
| Retail accommodation and food service sales | $782 | 70th | $2,685,580 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025