Sullivan County is 1st in Missouri out of 115 other counties in Foreign born residents
Sullivan County is 1st in Missouri out of 115 other counties in Race - Hispanic or Latino
Sullivan County is 10th in Missouri out of 115 other counties in Race - Native Hawaiian or Other Pacific Islander
| Sullivan County | Rank | Missouri | US | |
|---|---|---|---|---|
| Current population (2012) | 6,546 | 105th | 6,021,988 | 313,914,040 | 
| Size in square miles | 648.0 | 41st | 68,741.5 | 3,531,905.4 | 
| Population density (people per sqmi) | 10.4 | 108th | 87.1 | 87.4 | 
| Sullivan County | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.7% | 84th | 6.3% | 6.4% | 
| Residents younger than 18 | 23.6% | 53rd | 23.3% | 23.5% | 
| Residents 65 or older | 18.1% | 50th | 14.7% | 13.7% | 
| Sullivan County | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 81.3% | 78th | 86.8% | 85.4% | 
| Residents with college degree (older than 25) | 10.8% | 95th | 25.4% | 28.2% | 
| Sullivan County | Rank | Missouri | US | |
|---|---|---|---|---|
| Race - White | 97.1% | 32nd | 83.9% | 77.9% | 
| Race - Black or African American | 1.0% | 58th | 11.7% | 13.1% | 
| Race - American Indian or Alaska Native | 0.7% | 38th | 0.5% | 1.2% | 
| Race - Asian | 0.2% | 107th | 1.8% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.3% | 10th | 0.1% | 0.2% | 
| Race - Two or More | 0.8% | 111th | 2.0% | 2.4% | 
| Race - Hispanic or Latino | 18.3% | 1st | 3.7% | 16.9% | 
| Race - White, not Hispanic or Latino | 79.8% | 108th | 80.6% | 63.0% | 
| Sullivan County | Rank | Missouri | US | |
|---|---|---|---|---|
| Female residents | 49.5% | 94th | 51.0% | 50.8% | 
| Foreign born residents | 8.7% | 1st | 3.8% | 12.8% | 
| Sullivan County | Rank | Missouri | US | |
|---|---|---|---|---|
| Housing units | 3,338 | 104th | 2,723,415 | 132,312,404 | 
| Units inside multi-unit buildings | 11.2% | 38th | 19.6% | 25.9% | 
| Households | 2,605 | 106th | 2,354,104 | 114,761,359 | 
| Home ownership rate | 67.6% | 94th | 69.5% | 66.1% | 
| Home median value | $71,800 | 101st | $138,900 | $186,200 | 
| People per household | 2.5 | 34th | 2.5 | 2.6 | 
| Building permits (last year) | 1 | 85th | 12,297 | 829,658 | 
| Sullivan County | Rank | Missouri | US | |
|---|---|---|---|---|
| Income per capita | $17,599 | 99th | $25,371 | $27,915 | 
| Income per household | $33,193 | 96th | $47,202 | $52,762 | 
| Income below poverty line | 18.2% | 40th | 14.3% | 14.3% | 
| Sullivan County | Rank | Missouri | US | |
|---|---|---|---|---|
| Non-farm private establishments | 118 | 110th | 147,274 | 7,354,043 | 
| Non-farm private employees | 2,027 | 82nd | 2,298,295 | 113,425,965 | 
| Total businesses (including small businesses) | 472 | 103rd | 501,064 | 27,092,908 | 
| Retail sales | $45,021 | 104th | $76,575,216 | $3,917,663,456 | 
| Retail sales per capita | $6,623 | 94th | $12,957 | $12,990 | 
| Retail accommodation and food service sales | $646 | 107th | $11,070,634 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025