Maries County is 13th in Missouri out of 115 other counties in Home ownership rate
Maries County is 13th in Missouri out of 115 other counties in Race - White
Maries County is 13th in Missouri out of 115 other counties in Race - White, not Hispanic or Latino
| Maries County | Rank | Missouri | US | |
|---|---|---|---|---|
| Current population (2012) | 9,014 | 95th | 6,021,988 | 313,914,040 | 
| Size in square miles | 527.0 | 74th | 68,741.5 | 3,531,905.4 | 
| Population density (people per sqmi) | 17.4 | 90th | 87.1 | 87.4 | 
| Maries County | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.2% | 103rd | 6.3% | 6.4% | 
| Residents younger than 18 | 22.1% | 84th | 23.3% | 23.5% | 
| Residents 65 or older | 18.8% | 36th | 14.7% | 13.7% | 
| Maries County | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 80.7% | 84th | 86.8% | 85.4% | 
| Residents with college degree (older than 25) | 14.2% | 58th | 25.4% | 28.2% | 
| Maries County | Rank | Missouri | US | |
|---|---|---|---|---|
| Race - White | 97.7% | 13th | 83.9% | 77.9% | 
| Race - Black or African American | 0.4% | 91st | 11.7% | 13.1% | 
| Race - American Indian or Alaska Native | 0.7% | 37th | 0.5% | 1.2% | 
| Race - Asian | 0.1% | 113th | 1.8% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 70th | 0.1% | 0.2% | 
| Race - Two or More | 1.1% | 86th | 2.0% | 2.4% | 
| Race - Hispanic or Latino | 1.1% | 99th | 3.7% | 16.9% | 
| Race - White, not Hispanic or Latino | 96.8% | 13th | 80.6% | 63.0% | 
| Maries County | Rank | Missouri | US | |
|---|---|---|---|---|
| Female residents | 49.9% | 79th | 51.0% | 50.8% | 
| Foreign born residents | 1.2% | 65th | 3.8% | 12.8% | 
| Maries County | Rank | Missouri | US | |
|---|---|---|---|---|
| Housing units | 4,635 | 91st | 2,723,415 | 132,312,404 | 
| Units inside multi-unit buildings | 5.1% | 102nd | 19.6% | 25.9% | 
| Households | 3,635 | 95th | 2,354,104 | 114,761,359 | 
| Home ownership rate | 80.5% | 13th | 69.5% | 66.1% | 
| Home median value | $116,200 | 34th | $138,900 | $186,200 | 
| People per household | 2.5 | 42nd | 2.5 | 2.6 | 
| Building permits (last year) | 0 | 109th | 12,297 | 829,658 | 
| Maries County | Rank | Missouri | US | |
|---|---|---|---|---|
| Income per capita | $20,392 | 47th | $25,371 | $27,915 | 
| Income per household | $42,018 | 36th | $47,202 | $52,762 | 
| Income below poverty line | 15.4% | 74th | 14.3% | 14.3% | 
| Maries County | Rank | Missouri | US | |
|---|---|---|---|---|
| Non-farm private establishments | 136 | 107th | 147,274 | 7,354,043 | 
| Non-farm private employees | 1,021 | 102nd | 2,298,295 | 113,425,965 | 
| Total businesses (including small businesses) | 717 | 90th | 501,064 | 27,092,908 | 
| Retail sales | $46,261 | 101st | $76,575,216 | $3,917,663,456 | 
| Retail sales per capita | $5,125 | 107th | $12,957 | $12,990 | 
| Retail accommodation and food service sales | $2,635 | 96th | $11,070,634 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025