| Walkersville | Rank | Maryland | US | |
|---|---|---|---|---|
| Current population (2012) | 5,969 | 36th | 5,884,563 | 313,914,040 |
| Size in square miles | 4.3 | 117th | 9,707.2 | 3,531,905.4 |
| Population density (people per sqmi) | 1,333 | 164th | 594.8 | 87.4 |
| Walkersville | Rank | Maryland | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.9% | 127th | 6.2% | 6.4% |
| Residents younger than 18 | 26.1% | 59th | 22.8% | 23.5% |
| Residents 65 or older | 13.3% | 53rd | 13.0% | 13.7% |
| Walkersville | Rank | Maryland | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 94.1% | 49th | 88.2% | 85.4% |
| Residents with college degree (older than 25) | 35.4% | 96th | 36.1% | 28.2% |
| Walkersville | Rank | Maryland | US | |
|---|---|---|---|---|
| Race - White | 88.0% | 28th | 60.8% | 77.9% |
| Race - Black or African American | 5.2% | 158th | 30.0% | 13.1% |
| Race - American Indian or Alaska Native | 0.3% | 112th | 0.5% | 1.2% |
| Race - Asian | 2.4% | 119th | 6.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 107th | 0.1% | 0.2% |
| Race - Two or More | 2.6% | 112th | 2.5% | 2.4% |
| Race - Hispanic or Latino | 4.1% | 128th | 8.7% | 16.9% |
| Race - White, not Hispanic or Latino | 86.1% | 24th | 53.9% | 63.0% |
| Walkersville | Rank | Maryland | US | |
|---|---|---|---|---|
| Female residents | 52.4% | 79th | 51.6% | 50.8% |
| Foreign born residents | 4.3% | 163rd | 13.5% | 12.8% |
| Walkersville | Rank | Maryland | US | |
|---|---|---|---|---|
| Housing units | 2,206 | 179th | 2,391,350 | 132,312,404 |
| Units inside multi-unit buildings | 13.0% | 124th | 25.4% | 25.9% |
| Households | 2,084 | 181st | 2,128,377 | 114,761,359 |
| Home ownership rate | 82.3% | 58th | 68.7% | 66.1% |
| Home median value | $303,300 | 108th | $319,800 | $186,200 |
| People per household | 2.7 | 83rd | 2.6 | 2.6 |
| Walkersville | Rank | Maryland | US | |
|---|---|---|---|---|
| Income per capita | $34,260 | 103rd | $35,751 | $27,915 |
| Income per household | $79,604 | 87th | $72,419 | $52,762 |
| Income below poverty line | 4.9% | 120th | 9.0% | 14.3% |
| Walkersville | Rank | Maryland | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 431 | 140th | 528,112 | 27,092,908 |
| Retail sales | $43,798 | 117th | $75,664,186 | $3,917,663,456 |
| Retail sales per capita | $7,810 | 31st | $13,429 | $12,990 |
| Retail accommodation and food service sales | $3,478 | 121st | $10,758,428 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025