Kiowa County is 14th in Kansas out of 105 other counties in Residents with high school diploma (older than 25)
| Kiowa County | Rank | Kansas | US | |
|---|---|---|---|---|
| Current population (2012) | 2,496 | 97th | 2,885,905 | 313,914,040 | 
| Size in square miles | 722.6 | 56th | 81,758.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 3.5 | 86th | 34.9 | 87.4 | 
| Kiowa County | Rank | Kansas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.6% | 76th | 7.0% | 6.4% | 
| Residents younger than 18 | 20.4% | 91st | 25.1% | 23.5% | 
| Residents 65 or older | 19.6% | 46th | 13.7% | 13.7% | 
| Kiowa County | Rank | Kansas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 92.1% | 14th | 89.5% | 85.4% | 
| Residents with college degree (older than 25) | 22.1% | 25th | 29.7% | 28.2% | 
| Kiowa County | Rank | Kansas | US | |
|---|---|---|---|---|
| Race - White | 96.2% | 43rd | 87.2% | 77.9% | 
| Race - Black or African American | 0.8% | 51st | 6.2% | 13.1% | 
| Race - American Indian or Alaska Native | 1.0% | 40th | 1.2% | 1.2% | 
| Race - Asian | 0.8% | 25th | 2.6% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 84th | 0.1% | 0.2% | 
| Race - Two or More | 1.1% | 88th | 2.7% | 2.4% | 
| Race - Hispanic or Latino | 4.8% | 49th | 11.0% | 16.9% | 
| Race - White, not Hispanic or Latino | 91.7% | 45th | 77.5% | 63.0% | 
| Kiowa County | Rank | Kansas | US | |
|---|---|---|---|---|
| Female residents | 50.1% | 55th | 50.3% | 50.8% | 
| Foreign born residents | 2.1% | 46th | 6.5% | 12.8% | 
| Kiowa County | Rank | Kansas | US | |
|---|---|---|---|---|
| Housing units | 1,195 | 97th | 1,237,651 | 132,312,404 | 
| Units inside multi-unit buildings | 10.9% | 25th | 17.6% | 25.9% | 
| Households | 1,013 | 97th | 1,104,479 | 114,761,359 | 
| Home ownership rate | 69.2% | 87th | 69.0% | 66.1% | 
| Home median value | $81,600 | 45th | $125,500 | $186,200 | 
| People per household | 2.4 | 51st | 2.5 | 2.6 | 
| Building permits (last year) | 1 | 71st | 6,252 | 829,658 | 
| Kiowa County | Rank | Kansas | US | |
|---|---|---|---|---|
| Income per capita | $21,177 | 84th | $26,545 | $27,915 | 
| Income per household | $39,496 | 89th | $50,594 | $52,762 | 
| Income below poverty line | 13.2% | 41st | 12.6% | 14.3% | 
| Kiowa County | Rank | Kansas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 93 | 91st | 73,598 | 7,354,043 | 
| Non-farm private employees | 806 | 79th | 1,113,423 | 113,425,965 | 
| Total businesses (including small businesses) | 327 | 79th | 237,040 | 27,092,908 | 
| Retail sales | $14,583 | 91st | $34,538,332 | $3,917,663,456 | 
| Retail sales per capita | $5,385 | 82nd | $12,444 | $12,990 | 
| Retail accommodation and food service sales | $856 | 83rd | $4,192,347 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025