Ellsworth County is 10th in Kansas out of 105 other counties in Race - Black or African American
| Ellsworth County | Rank | Kansas | US | |
|---|---|---|---|---|
| Current population (2012) | 6,494 | 56th | 2,885,905 | 313,914,040 | 
| Size in square miles | 715.9 | 66th | 81,758.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 9.1 | 54th | 34.9 | 87.4 | 
| Ellsworth County | Rank | Kansas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.6% | 79th | 7.0% | 6.4% | 
| Residents younger than 18 | 18.8% | 100th | 25.1% | 23.5% | 
| Residents 65 or older | 18.9% | 48th | 13.7% | 13.7% | 
| Ellsworth County | Rank | Kansas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 90.4% | 37th | 89.5% | 85.4% | 
| Residents with college degree (older than 25) | 21.8% | 26th | 29.7% | 28.2% | 
| Ellsworth County | Rank | Kansas | US | |
|---|---|---|---|---|
| Race - White | 92.2% | 82nd | 87.2% | 77.9% | 
| Race - Black or African American | 4.9% | 10th | 6.2% | 13.1% | 
| Race - American Indian or Alaska Native | 0.7% | 58th | 1.2% | 1.2% | 
| Race - Asian | 0.6% | 34th | 2.6% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 99th | 0.1% | 0.2% | 
| Race - Two or More | 1.6% | 53rd | 2.7% | 2.4% | 
| Race - Hispanic or Latino | 5.8% | 40th | 11.0% | 16.9% | 
| Race - White, not Hispanic or Latino | 86.8% | 67th | 77.5% | 63.0% | 
| Ellsworth County | Rank | Kansas | US | |
|---|---|---|---|---|
| Female residents | 43.6% | 105th | 50.3% | 50.8% | 
| Foreign born residents | 2.2% | 44th | 6.5% | 12.8% | 
| Ellsworth County | Rank | Kansas | US | |
|---|---|---|---|---|
| Housing units | 3,221 | 56th | 1,237,651 | 132,312,404 | 
| Units inside multi-unit buildings | 6.1% | 70th | 17.6% | 25.9% | 
| Households | 2,560 | 59th | 1,104,479 | 114,761,359 | 
| Home ownership rate | 75.5% | 53rd | 69.0% | 66.1% | 
| Home median value | $68,900 | 70th | $125,500 | $186,200 | 
| People per household | 2.1 | 92nd | 2.5 | 2.6 | 
| Building permits (last year) | 1 | 72nd | 6,252 | 829,658 | 
| Ellsworth County | Rank | Kansas | US | |
|---|---|---|---|---|
| Income per capita | $22,310 | 65th | $26,545 | $27,915 | 
| Income per household | $43,125 | 54th | $50,594 | $52,762 | 
| Income below poverty line | 6.2% | 101st | 12.6% | 14.3% | 
| Ellsworth County | Rank | Kansas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 181 | 62nd | 73,598 | 7,354,043 | 
| Non-farm private employees | 1,801 | 53rd | 1,113,423 | 113,425,965 | 
| Total businesses (including small businesses) | 553 | 62nd | 237,040 | 27,092,908 | 
| Retail sales | $31,852 | 71st | $34,538,332 | $3,917,663,456 | 
| Retail sales per capita | $5,066 | 84th | $12,444 | $12,990 | 
| Retail accommodation and food service sales | $4,554 | 51st | $4,192,347 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025