Garrett-Keyser-Butler Community Schools is 36th in Indiana out of 291 other school districts in Residents younger than 18
| Garrett-Keyser-Butler Community Schools | Rank | Indiana | US | |
|---|---|---|---|---|
| Current population (2012) | 9,403 | 174th | 6,537,334 | 313,914,040 |
| Garrett-Keyser-Butler Community Schools | Rank | Indiana | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.6% | 215th | 6.5% | 6.4% |
| Residents younger than 18 | 28.1% | 36th | 24.3% | 23.5% |
| Residents 65 or older | 13.5% | 178th | 13.6% | 13.7% |
| Garrett-Keyser-Butler Community Schools | Rank | Indiana | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 85.6% | 172nd | 86.6% | 85.4% |
| Residents with college degree (older than 25) | 11.2% | 240th | 22.7% | 28.2% |
| Garrett-Keyser-Butler Community Schools | Rank | Indiana | US | |
|---|---|---|---|---|
| Race - White | 96.7% | 136th | 86.6% | 77.9% |
| Race - Black or African American | 0.0% | 223rd | 9.4% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 98th | 0.4% | 1.2% |
| Race - Asian | 0.5% | 89th | 1.8% | 5.1% |
| Race - Two or More | 2.2% | 60th | 1.8% | 2.4% |
| Race - Hispanic or Latino | 1.6% | 175th | 6.3% | 16.9% |
| Garrett-Keyser-Butler Community Schools | Rank | Indiana | US | |
|---|---|---|---|---|
| Female residents | 50.9% | 111th | 50.8% | 50.8% |
| Foreign born residents | 1.2% | 174th | 4.5% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025