Central Noble Community School Corporation is 35th in Indiana out of 292 other school districts in Race - White
Central Noble Community School Corporation is 47th in Indiana out of 267 other school districts in Home ownership rate
| Central Noble Community School Corporation | Rank | Indiana | US | |
|---|---|---|---|---|
| Current population (2012) | 8,724 | 189th | 6,537,334 | 313,914,040 |
| Central Noble Community School Corporation | Rank | Indiana | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.0% | 74th | 6.5% | 6.4% |
| Residents younger than 18 | 24.8% | 132nd | 24.3% | 23.5% |
| Residents 65 or older | 14.2% | 138th | 13.6% | 13.7% |
| Central Noble Community School Corporation | Rank | Indiana | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 85.2% | 180th | 86.6% | 85.4% |
| Residents with college degree (older than 25) | 13.7% | 183rd | 22.7% | 28.2% |
| Central Noble Community School Corporation | Rank | Indiana | US | |
|---|---|---|---|---|
| Race - White | 98.5% | 35th | 86.6% | 77.9% |
| Race - Black or African American | 0.1% | 200th | 9.4% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 110th | 0.4% | 1.2% |
| Race - Asian | 0.1% | 154th | 1.8% | 5.1% |
| Race - Two or More | 1.2% | 153rd | 1.8% | 2.4% |
| Race - Hispanic or Latino | 2.5% | 131st | 6.3% | 16.9% |
| Central Noble Community School Corporation | Rank | Indiana | US | |
|---|---|---|---|---|
| Female residents | 48.7% | 242nd | 50.8% | 50.8% |
| Foreign born residents | 2.2% | 110th | 4.5% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025