| North Cedar Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Current population (2012) | 5,177 | 125th | 3,074,186 | 313,914,040 |
| North Cedar Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.8% | 115th | 6.4% | 6.4% |
| Residents younger than 18 | 23.2% | 229th | 23.5% | 23.5% |
| Residents 65 or older | 19.9% | 106th | 15.3% | 13.7% |
| North Cedar Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.6% | 143rd | 90.3% | 85.4% |
| Residents with college degree (older than 25) | 14.9% | 259th | 24.9% | 28.2% |
| North Cedar Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Race - White | 96.8% | 224th | 92.8% | 77.9% |
| Race - Black or African American | 0.1% | 195th | 3.2% | 13.1% |
| Race - American Indian or Alaska Native | 0.5% | 55th | 0.5% | 1.2% |
| Race - Asian | 0.3% | 170th | 2.0% | 5.1% |
| Race - Two or More | 2.2% | 60th | 1.6% | 2.4% |
| Race - Hispanic or Latino | 0.9% | 255th | 5.3% | 16.9% |
| North Cedar Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Female residents | 51.1% | 121st | 50.4% | 50.8% |
| Foreign born residents | 0.5% | 298th | 4.2% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025