Cardinal Community School District is 19th in Iowa out of 362 other school districts in Residents younger than 5
Cardinal Community School District is 38th in Iowa out of 359 other school districts in Home ownership rate
| Cardinal Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Current population (2012) | 4,388 | 149th | 3,074,186 | 313,914,040 |
| Cardinal Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Residents younger than 5 | 8.5% | 19th | 6.4% | 6.4% |
| Residents younger than 18 | 25.3% | 112th | 23.5% | 23.5% |
| Residents 65 or older | 14.5% | 273rd | 15.3% | 13.7% |
| Cardinal Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 88.6% | 266th | 90.3% | 85.4% |
| Residents with college degree (older than 25) | 7.6% | 360th | 24.9% | 28.2% |
| Cardinal Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Race - White | 98.7% | 77th | 92.8% | 77.9% |
| Race - Black or African American | 0.1% | 217th | 3.2% | 13.1% |
| Race - Asian | 1.0% | 56th | 2.0% | 5.1% |
| Race - Two or More | 0.1% | 326th | 1.6% | 2.4% |
| Race - Hispanic or Latino | 0.8% | 262nd | 5.3% | 16.9% |
| Cardinal Community School District | Rank | Iowa | US | |
|---|---|---|---|---|
| Female residents | 50.8% | 161st | 50.4% | 50.8% |
| Foreign born residents | 1.2% | 170th | 4.2% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025