Wallingford Center is 16th in Connecticut out of 60 other cities in Units inside multi-unit buildings
Wallingford Center is 17th in Connecticut out of 60 other cities in Foreign born residents
Wallingford Center is 17th in Connecticut out of 60 other cities in Race - Hispanic or Latino
| Wallingford Center | Rank | Connecticut | US | |
|---|---|---|---|---|
| Size in square miles | 7.3 | 30th | 4,842.4 | 3,531,905.4 |
| Population density (people per sqmi) | 2,507.4 | 28th | 738.1 | 87.4 |
| Wallingford Center | Rank | Connecticut | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.7% | 32nd | 5.4% | 6.4% |
| Residents younger than 18 | 20.6% | 50th | 22.1% | 23.5% |
| Residents 65 or older | 14.8% | 30th | 14.8% | 13.7% |
| Wallingford Center | Rank | Connecticut | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 88.2% | 37th | 88.6% | 85.4% |
| Residents with college degree (older than 25) | 26.0% | 35th | 35.7% | 28.2% |
| Wallingford Center | Rank | Connecticut | US | |
|---|---|---|---|---|
| Race - White | 87.5% | 29th | 82.0% | 77.9% |
| Race - Black or African American | 1.9% | 43rd | 11.2% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 31st | 0.5% | 1.2% |
| Race - Asian | 3.4% | 31st | 4.2% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 33rd | 0.1% | 0.2% |
| Race - Two or More | 1.9% | 39th | 2.1% | 2.4% |
| Race - Hispanic or Latino | 14.3% | 17th | 14.2% | 16.9% |
| Race - White, not Hispanic or Latino | 79.2% | 33rd | 70.3% | 63.0% |
| Wallingford Center | Rank | Connecticut | US | |
|---|---|---|---|---|
| Female residents | 51.0% | 52nd | 51.3% | 50.8% |
| Foreign born residents | 14.6% | 17th | 13.3% | 12.8% |
| Wallingford Center | Rank | Connecticut | US | |
|---|---|---|---|---|
| Housing units | 8,195 | 29th | 1,494,019 | 132,312,404 |
| Units inside multi-unit buildings | 52.2% | 16th | 34.6% | 25.9% |
| Households | 7,443 | 30th | 1,360,115 | 114,761,359 |
| Home ownership rate | 55.0% | 45th | 68.9% | 66.1% |
| Home median value | $253,300 | 29th | $293,100 | $186,200 |
| People per household | 2.4 | 43rd | 2.5 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025