Pawcatuck is 5th in Connecticut out of 60 other cities in Race - American Indian or Alaska Native
Pawcatuck is 7th in Connecticut out of 60 other cities in Race - White, not Hispanic or Latino
Pawcatuck is 11th in Connecticut out of 60 other cities in Race - White
Pawcatuck is 18th in Connecticut out of 60 other cities in Female residents
Pawcatuck is 18th in Connecticut out of 60 other cities in Units inside multi-unit buildings
| Pawcatuck | Rank | Connecticut | US | |
|---|---|---|---|---|
| Size in square miles | 3.4 | 47th | 4,842.4 | 3,531,905.4 |
| Population density (people per sqmi) | 1,647.8 | 45th | 738.1 | 87.4 |
| Pawcatuck | Rank | Connecticut | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.5% | 38th | 5.4% | 6.4% |
| Residents younger than 18 | 23.0% | 24th | 22.1% | 23.5% |
| Residents 65 or older | 15.6% | 24th | 14.8% | 13.7% |
| Pawcatuck | Rank | Connecticut | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 90.2% | 27th | 88.6% | 85.4% |
| Residents with college degree (older than 25) | 32.3% | 25th | 35.7% | 28.2% |
| Pawcatuck | Rank | Connecticut | US | |
|---|---|---|---|---|
| Race - White | 92.4% | 11th | 82.0% | 77.9% |
| Race - Black or African American | 1.2% | 53rd | 11.2% | 13.1% |
| Race - American Indian or Alaska Native | 0.7% | 5th | 0.5% | 1.2% |
| Race - Asian | 1.9% | 51st | 4.2% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 28th | 0.1% | 0.2% |
| Race - Two or More | 2.9% | 21st | 2.1% | 2.4% |
| Race - Hispanic or Latino | 2.7% | 59th | 14.2% | 16.9% |
| Race - White, not Hispanic or Latino | 91.0% | 7th | 70.3% | 63.0% |
| Pawcatuck | Rank | Connecticut | US | |
|---|---|---|---|---|
| Female residents | 52.1% | 18th | 51.3% | 50.8% |
| Foreign born residents | 5.2% | 57th | 13.3% | 12.8% |
| Pawcatuck | Rank | Connecticut | US | |
|---|---|---|---|---|
| Housing units | 2,755 | 51st | 1,494,019 | 132,312,404 |
| Units inside multi-unit buildings | 49.2% | 18th | 34.6% | 25.9% |
| Households | 2,424 | 51st | 1,360,115 | 114,761,359 |
| Home ownership rate | 55.1% | 44th | 68.9% | 66.1% |
| Home median value | $282,700 | 23rd | $293,100 | $186,200 |
| People per household | 2.4 | 49th | 2.5 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025