Rank | City | 2018 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Providence | 180,393 | 0.2% |
2 | Cranston | 81,202 | 0.1% |
3 | Warwick | 80,871 | -0.3% |
4 | Pawtucket | 72,001 | 0.2% |
5 | East Providence | 47,600 | 0.2% |
6 | Woonsocket | 41,759 | 0.2% |
7 | Newport | 24,942 | 0.2% |
8 | Central Falls | 19,359 | -0.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025