| Rank | City | 2008 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Providence | 172,229 | -0.1% |
| 2 | Warwick | 85,085 | -0.1% |
| 3 | Cranston | 80,284 | 0.2% |
| 4 | Pawtucket | 72,266 | -0.2% |
| 5 | East Providence | 48,688 | -0.0% |
| 6 | Woonsocket | 43,535 | 0.1% |
| 7 | Newport | 23,830 | -1.5% |
| 8 | Central Falls | 18,799 | -0.1% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025