| Rank | City | 2020 Population | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Edgewood | 6,183 | 5.2% |
| 2 | Rio Rancho | 104,257 | 1.8% |
| 3 | Los Lunas | 17,370 | 1.6% |
| 4 | Las Cruces | 111,738 | 1.4% |
| 5 | Hobbs | 40,618 | 1.8% |
| 6 | Taos Ski Valley | 79 | 1.4% |
| 7 | Santa Fe | 87,684 | 2.6% |
| 8 | Taos | 6,577 | 1.4% |
| 9 | Bernalillo | 9,084 | 0.9% |
| 10 | Milan | 2,531 | -2.5% |
| 11 | Carlsbad | 32,248 | 2.1% |
| 12 | Sunland Park | 16,807 | 1.8% |
| 13 | Albuquerque | 564,648 | 0.3% |
| 14 | Lovington | 11,678 | 0.6% |
| 15 | Farmington | 46,596 | 0.2% |
| 16 | Artesia | 12,844 | 1.3% |
| 17 | Eunice | 3,065 | 0.5% |
| 18 | Clovis | 38,244 | 0.1% |
| 19 | Corrales | 8,517 | 0.2% |
| 20 | Angel Fire | 1,211 | -0.0% |
| 21 | Causey | 69 | -4.0% |
| 22 | Red River | 537 | 1.2% |
| 23 | Bloomfield | 7,407 | -0.9% |
| 24 | Jal | 2,196 | 0.7% |
| 25 | Floyd | 85 | -4.4% |
| 26 | Portales | 12,109 | -0.1% |
| 27 | Clayton | 2,731 | -0.9% |
| 28 | Los Ranchos de Albuquerque | 5,881 | -0.2% |
| 29 | Eagle Nest | 328 | 1.2% |
| 30 | Roswell | 48,541 | 0.0% |
| 31 | Hope | 114 | 0.8% |
| 32 | Cuba | 630 | -1.5% |
| 33 | Gallup | 21,765 | 0.0% |
| 34 | Grants | 9,141 | -0.0% |
| 35 | Loving | 1,386 | -0.2% |
| 36 | Deming | 14,787 | -0.0% |
| 37 | Santa Rosa | 2,846 | -0.0% |
| 38 | Bosque Farms | 4,053 | 0.4% |
| 39 | Belen | 7,386 | 0.2% |
| 40 | Moriarty | 1,908 | -0.0% |
| 41 | Elephant Butte | 1,432 | 0.0% |
| 42 | Tatum | 711 | -1.1% |
| 43 | Cloudcroft | 768 | 1.3% |
| 44 | Ruidoso Downs | 2,632 | -0.7% |
| 45 | Socorro | 8,549 | -0.6% |
| 46 | Ruidoso | 7,693 | -0.4% |
| 47 | Capitan | 1,396 | -0.6% |
| 48 | Peralta | 3,380 | -0.8% |
| 49 | Pecos | 1,377 | -0.1% |
| 50 | Aztec | 6,196 | -0.9% |
| 51 | Hatch | 1,550 | -0.6% |
| 52 | Estancia | 1,487 | -1.1% |
| 53 | Tijeras | 465 | -1.5% |
| 54 | Carrizozo | 968 | -0.3% |
| 55 | Silver City | 9,689 | -0.6% |
| 56 | Questa | 1,724 | -0.3% |
| 57 | Las Vegas | 13,163 | -0.4% |
| 58 | Magdalena | 821 | -1.3% |
| 59 | Virden | 125 | -1.9% |
| 60 | Dora | 117 | -1.3% |
| 61 | Grady | 88 | -1.9% |
| 62 | Alamogordo | 31,361 | 0.3% |
| 63 | Logan | 974 | -0.7% |
| 64 | Lake Arthur | 382 | -1.3% |
| 65 | Tucumcari | 5,252 | -0.2% |
| 66 | Texico | 938 | -1.8% |
| 67 | Elida | 160 | -2.1% |
| 68 | Grenville | 22 | -5.3% |
| 69 | Williamsburg | 461 | 0.3% |
| 70 | Tularosa | 2,610 | -0.8% |
| 71 | Cimarron | 802 | -2.4% |
| 72 | Dexter | 1,079 | -1.6% |
| 73 | Hurley | 1,262 | -0.3% |
| 74 | Bayard | 2,124 | -0.9% |
| 75 | Hagerman | 982 | -2.4% |
| 76 | Mosquero | 100 | 0.7% |
| 77 | Maxwell | 230 | -1.0% |
| 78 | Santa Clara | 1,624 | -0.4% |
| 79 | Melrose | 612 | -0.6% |
| 80 | Truth or Consequences | 6,064 | -0.7% |
| 81 | Raton | 6,031 | -1.3% |
| 82 | Columbus | 1,451 | -1.4% |
| 83 | Corona | 130 | -2.8% |
| 84 | Mountainair | 869 | -0.7% |
| 85 | House | 55 | -2.1% |
| 86 | Willard | 201 | -2.3% |
| 87 | Chama | 914 | -1.1% |
| 88 | Reserve | 290 | 0.0% |
| 89 | Springer | 939 | -1.1% |
| 90 | Mesilla | 1,804 | -1.9% |
| 91 | Fort Sumner | 877 | -1.6% |
| 92 | Wagon Mound | 264 | -1.7% |
| 93 | Lordsburg | 2,318 | -1.9% |
| 94 | San Ysidro | 166 | -1.5% |
| 95 | San Jon | 195 | -1.0% |
| 96 | Roy | 194 | -1.9% |
| 97 | Des Moines | 109 | -2.7% |
| 98 | Folsom | 43 | -2.6% |
| 99 | Encino | 51 | -4.6% |
| 100 | Jemez Springs | 197 | -2.4% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025