Top 100 Biggest Cities In New Jersey (2010 Census)

Rank City 2010 Pop Growth Rate (Ann)
1 Newark 277,140 0.2%
2 Jersey City 247,597 0.3%
3 Paterson 146,199 -0.2%
4 Elizabeth 124,969 0.3%
5 Trenton 84,913 -0.1%
6 Clifton 84,136 0.6%
7 Camden 77,344 -0.3%
8 Passaic 69,781 0.3%
9 Union City 66,455 -0.1%
10 East Orange 64,270 -0.8%
11 Bayonne 63,024 0.2%
12 Vineland 60,724 0.8%
13 New Brunswick 55,181 1.3%
14 Perth Amboy 50,814 0.7%
15 Hoboken 50,005 2.6%
16 Plainfield 49,808 0.4%
17 West New York 49,708 0.8%
18 Hackensack 43,010 0.0%
19 Sayreville 42,704 0.5%
20 Kearny 40,684 0.0%
21 Linden 40,499 0.3%
22 Atlantic City 39,558 -0.2%
23 Fort Lee 35,345 -0.1%
24 Fair Lawn 32,457 0.3%
25 Long Branch 30,719 -0.2%
26 Garfield 30,487 0.2%
27 Westfield 30,316 0.2%
28 Millville 28,400 0.6%
29 Rahway 27,346 0.3%
30 Englewood 27,147 0.4%
31 Bergenfield 26,764 0.2%
32 Paramus 26,342 0.2%
33 Bridgeton 25,349 1.1%
34 Ridgewood 24,958 0.0%
35 Lodi 24,136 0.1%
36 Cliffside Park 23,594 0.3%
37 South Plainfield 23,385 0.7%
38 Carteret 22,844 0.9%
39 North Plainfield 21,936 0.1%
40 Summit 21,457 0.2%
41 Roselle 21,085 -0.1%
42 Pleasantville 20,249 0.6%
43 Palisades Park 19,622 1.4%
44 Elmwood Park 19,403 0.3%
45 Hawthorne 18,791 0.3%
46 Glassboro 18,579 -0.3%
47 Morristown 18,411 0.0%
48 Point Pleasant 18,392 -0.5%
49 Dover 18,157 -0.0%
50 Rutherford 18,061 -0.0%
51 Tinton Falls 17,892 0.7%
52 Lindenwold 17,613 0.1%
53 Dumont 17,479 -0.0%
54 New Milford 16,341 -0.0%
55 Secaucus 16,264 0.2%
56 Asbury Park 16,116 -0.5%
57 South River 16,008 0.4%
58 Madison 15,845 0.3%
59 North Arlington 15,392 0.1%
60 Hopatcong 15,147 -0.5%
61 Phillipsburg 14,950 -0.1%
62 Hammonton 14,791 1.6%
63 Tenafly 14,488 0.5%
64 Ramsey 14,473 0.1%
65 Highland Park 13,982 -0.0%
66 Collingswood 13,926 -0.3%
67 Fairview 13,835 0.4%
68 Middlesex 13,635 -0.1%
69 Harrison 13,620 -0.6%
70 Metuchen 13,574 0.5%
71 Roselle Park 13,297 0.0%
72 Oakland 12,754 0.2%
73 Ridgefield Park 12,729 -0.1%
74 Eatontown 12,709 -1.0%
75 Princeton 12,307 -1.0%
76 Ringwood 12,228 -0.2%
77 Red Bank 12,206 0.3%
78 New Providence 12,171 0.2%
79 Somerville 12,098 -0.2%
80 Freehold 12,052 0.9%
81 Hasbrouck Heights 11,842 0.2%
82 Woodland Park 11,819 0.7%
83 Ocean City 11,701 -2.7%
84 Florham Park 11,696 0.9%
85 Glen Rock 11,601 0.1%
86 Haddonfield 11,593 -0.0%
87 Bellmawr 11,583 0.3%
88 Edgewater 11,513 3.8%
89 Gloucester City 11,456 -0.0%
90 River Edge 11,340 0.4%
91 Wallington 11,335 -0.2%
92 Guttenberg 11,176 0.3%
93 Wanaque 11,116 0.8%
94 Pompton Lakes 11,097 0.4%
95 Beachwood 11,045 0.6%
96 Ridgefield 11,032 0.2%
97 Westwood 10,908 -0.1%
98 Totowa 10,804 0.9%
99 Somers Point 10,795 -0.7%
100 Ventnor City 10,650 -1.9%

View Biggest New Jersey Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024