Rank | City | 2006 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Newark | 276,200 | 0.3% |
2 | Jersey City | 236,808 | -0.3% |
3 | Paterson | 146,922 | -0.3% |
4 | Elizabeth | 123,582 | 0.5% |
5 | Trenton | 83,631 | -0.4% |
6 | Camden | 79,611 | -0.0% |
7 | Clifton | 78,325 | -0.2% |
8 | East Orange | 67,141 | -0.8% |
9 | Passaic | 66,997 | -0.3% |
10 | Union City | 64,383 | -0.8% |
11 | Bayonne | 59,306 | -0.8% |
12 | Vineland | 57,695 | 0.7% |
13 | New Brunswick | 49,514 | 0.5% |
14 | Perth Amboy | 48,121 | 0.3% |
15 | Plainfield | 46,816 | -0.4% |
16 | West New York | 46,099 | 0.0% |
17 | Hackensack | 43,006 | 0.1% |
18 | Sayreville | 42,378 | 0.9% |
19 | Atlantic City | 39,978 | -0.2% |
20 | Hoboken | 39,435 | 0.4% |
21 | Linden | 39,292 | -0.1% |
22 | Kearny | 38,354 | -1.1% |
23 | Fort Lee | 36,515 | 0.5% |
24 | Long Branch | 32,254 | 0.5% |
25 | Fair Lawn | 30,874 | -0.5% |
26 | Westfield | 29,400 | -0.2% |
27 | Garfield | 29,281 | -0.3% |
28 | Millville | 27,660 | 0.6% |
29 | Rahway | 27,066 | 0.4% |
30 | Paramus | 26,104 | 0.3% |
31 | Englewood | 25,776 | -0.3% |
32 | Bergenfield | 25,614 | -0.5% |
33 | Ridgewood | 24,391 | -0.4% |
34 | Lodi | 23,909 | -0.1% |
35 | Bridgeton | 23,805 | 0.9% |
36 | South Plainfield | 22,724 | 0.8% |
37 | Cliffside Park | 22,646 | -0.3% |
38 | North Plainfield | 21,588 | -0.2% |
39 | Carteret | 21,173 | 0.3% |
40 | Roselle | 20,872 | -0.4% |
41 | Summit | 20,827 | -0.3% |
42 | Point Pleasant | 19,799 | 0.5% |
43 | Glassboro | 19,212 | 0.2% |
44 | Tinton Falls | 19,012 | 2.6% |
45 | Pleasantville | 18,847 | -0.2% |
46 | Elmwood Park | 18,576 | -0.4% |
47 | Palisades Park | 18,522 | 1.5% |
48 | Morristown | 18,309 | -0.0% |
49 | Dover | 18,157 | -0.0% |
50 | Hawthorne | 17,907 | -0.4% |
51 | Rutherford | 17,678 | -0.5% |
52 | Lindenwold | 17,189 | -0.2% |
53 | Dumont | 17,177 | -0.4% |
54 | Asbury Park | 16,869 | -0.1% |
55 | New Milford | 16,043 | -0.4% |
56 | South River | 15,833 | 0.6% |
57 | Hopatcong | 15,754 | -0.2% |
58 | Madison | 15,708 | 0.3% |
59 | Secaucus | 15,441 | -0.6% |
60 | Ocean City | 15,197 | -0.3% |
61 | North Arlington | 14,920 | -0.3% |
62 | Phillipsburg | 14,754 | -0.5% |
63 | Ramsey | 14,310 | -0.1% |
64 | Eatontown | 14,256 | 0.3% |
65 | Tenafly | 14,121 | 0.4% |
66 | Highland Park | 14,068 | 0.1% |
67 | Collingswood | 14,040 | -0.4% |
68 | Harrison | 13,894 | -0.7% |
69 | Middlesex | 13,737 | – |
70 | Hammonton | 13,448 | 1.3% |
71 | Princeton | 13,415 | -0.2% |
72 | Oakland | 13,404 | 1.3% |
73 | Fairview | 13,334 | 0.1% |
74 | Metuchen | 13,191 | 0.5% |
75 | Roselle Park | 12,946 | -0.5% |
76 | Brigantine | 12,722 | 0.2% |
77 | Ventnor City | 12,611 | -0.4% |
78 | Ringwood | 12,546 | 0.2% |
79 | Ridgefield Park | 12,542 | -0.5% |
80 | Florham Park | 12,462 | 3.1% |
81 | Somerville | 12,302 | -0.0% |
82 | Red Bank | 11,991 | 0.2% |
83 | New Providence | 11,691 | -0.4% |
84 | Freehold | 11,589 | 1.0% |
85 | Somers Point | 11,581 | -0.0% |
86 | Gloucester City | 11,558 | 0.2% |
87 | Haddonfield | 11,539 | -0.2% |
88 | Hasbrouck Heights | 11,450 | -0.4% |
89 | Wallington | 11,291 | -0.5% |
90 | Glen Rock | 11,258 | -0.5% |
91 | Pine Hill | 11,252 | 0.7% |
92 | Bellmawr | 11,118 | -0.2% |
93 | Franklin Lakes | 11,100 | 1.2% |
94 | Pompton Lakes | 11,079 | 0.8% |
95 | Woodland Park | 11,016 | 0.0% |
96 | Ridgefield | 10,826 | -0.0% |
97 | Westwood | 10,812 | -0.3% |
98 | Guttenberg | 10,750 | -0.2% |
99 | Keansburg | 10,748 | -0.0% |
100 | Lincoln Park | 10,742 | -0.3% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025