| Rank | City | 2014 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Manchester | 110,378 | 0.2% |
| 2 | Nashua | 87,137 | 0.2% |
| 3 | Concord | 42,419 | -0.2% |
| 4 | Dover | 30,510 | 0.6% |
| 5 | Rochester | 29,745 | -0.0% |
| 6 | Keene | 23,419 | 0.0% |
| 7 | Portsmouth | 21,440 | 1.0% |
| 8 | Laconia | 16,010 | 0.1% |
| 9 | Lebanon | 13,599 | 1.1% |
| 10 | Claremont | 13,051 | -0.8% |
| 11 | Somersworth | 11,741 | -0.1% |
| 12 | Berlin | 9,612 | -1.5% |
| 13 | Franklin | 8,438 | -0.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025