| Rank | City | 2006 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Fargo | 91,965 | 0.2% |
| 2 | Bismarck | 57,818 | 0.7% |
| 3 | Grand Forks | 50,775 | 0.6% |
| 4 | Minot | 35,426 | -0.6% |
| 5 | West Fargo | 20,260 | 5.5% |
| 6 | Mandan | 17,034 | 0.3% |
| 7 | Dickinson | 15,680 | -0.4% |
| 8 | Jamestown | 14,799 | -0.9% |
| 9 | Williston | 12,109 | -0.6% |
| 10 | Wahpeton | 8,132 | -1.0% |
| 11 | Devils Lake | 6,734 | -1.4% |
| 12 | Valley City | 6,385 | -1.2% |
| 13 | Grafton | 4,161 | -1.6% |
| 14 | Beulah | 2,946 | -1.3% |
| 15 | Rugby | 2,626 | -2.1% |
| 16 | Lincoln | 2,296 | 5.7% |
| 17 | Hazen | 2,276 | -1.4% |
| 18 | Lisbon | 2,212 | -0.7% |
| 19 | Bottineau | 2,115 | -1.9% |
| 20 | Carrington | 2,112 | -1.3% |
| 21 | Casselton | 1,978 | 0.9% |
| 22 | Horace | 1,959 | 1.1% |
| 23 | Mayville | 1,888 | -0.7% |
| 24 | Oakes | 1,844 | -1.4% |
| 25 | Langdon | 1,812 | -2.8% |
| 26 | Harvey | 1,722 | -2.7% |
| 27 | New Town | 1,692 | 0.4% |
| 28 | Ellendale | 1,493 | -0.8% |
| 29 | Hillsboro | 1,492 | -0.9% |
| 30 | Bowman | 1,485 | -1.6% |
| 31 | Rolla | 1,416 | -0.1% |
| 32 | Cavalier | 1,413 | -1.6% |
| 33 | Park River | 1,409 | -1.6% |
| 34 | Larimore | 1,355 | -1.1% |
| 35 | Watford City | 1,337 | -1.3% |
| 36 | New Rockford | 1,331 | -1.8% |
| 37 | Washburn | 1,239 | -2.1% |
| 38 | Stanley | 1,212 | -1.0% |
| 39 | Garrison | 1,193 | -1.9% |
| 40 | Hettinger | 1,193 | -1.7% |
| 41 | Cando | 1,135 | -3.1% |
| 42 | Linton | 1,119 | -3.1% |
| 43 | Kenmare | 1,109 | 0.4% |
| 44 | Tioga | 1,082 | -0.7% |
| 45 | Enderlin | 1,042 | 1.8% |
| 46 | Burlington | 1,028 | -1.2% |
| 47 | Parshall | 1,018 | 0.7% |
| 48 | Hankinson | 1,000 | -1.0% |
| 49 | Crosby | 991 | -1.7% |
| 50 | Thompson | 983 | -0.4% |
| 51 | Wishek | 981 | -2.6% |
| 52 | Beach | 975 | -2.5% |
| 53 | Walhalla | 961 | -1.8% |
| 54 | Velva | 953 | -1.8% |
| 55 | Cooperstown | 935 | -2.2% |
| 56 | Northwood | 903 | -1.1% |
| 57 | Surrey | 880 | -0.8% |
| 58 | New Salem | 879 | -1.2% |
| 59 | LaMoure | 865 | -1.6% |
| 60 | Drayton | 833 | -1.7% |
| 61 | Belfield | 824 | -0.9% |
| 62 | Glen Ullin | 819 | -1.1% |
| 63 | Ashley | 767 | -2.7% |
| 64 | Mohall | 747 | -1.5% |
| 65 | Hebron | 745 | -1.4% |
| 66 | Lakota | 744 | -0.9% |
| 67 | Napoleon | 739 | -2.9% |
| 68 | Lidgerwood | 738 | -1.1% |
| 69 | Wilton | 736 | -1.7% |
| 70 | Dunseith | 734 | -0.1% |
| 71 | Underwood | 725 | -2.1% |
| 72 | Mott | 708 | -2.4% |
| 73 | Gwinner | 703 | -0.4% |
| 74 | Steele | 678 | -2.3% |
| 75 | Milnor | 670 | -1.1% |
| 76 | Hatton | 668 | -1.1% |
| 77 | Killdeer | 656 | -1.6% |
| 78 | Harwood | 647 | 1.2% |
| 79 | Mapleton | 620 | 0.5% |
| 80 | Minto | 614 | -1.3% |
| 81 | Kindred | 586 | -1.2% |
| 82 | Pembina | 586 | -1.7% |
| 83 | Center | 585 | -2.8% |
| 84 | Richardton | 582 | -1.1% |
| 85 | New England | 582 | 1.2% |
| 86 | Elgin | 581 | -2.4% |
| 87 | Edgeley | 565 | -2.2% |
| 88 | Portland | 563 | -1.2% |
| 89 | Fessenden | 534 | -3.0% |
| 90 | Rolette | 530 | -0.3% |
| 91 | Ray | 521 | -0.4% |
| 92 | Turtle Lake | 517 | -2.1% |
| 93 | Towner | 508 | -2.3% |
| 94 | Emerado | 499 | -0.4% |
| 95 | Wyndmere | 497 | -1.3% |
| 96 | Westhope | 482 | -1.9% |
| 97 | Strasburg | 478 | -2.6% |
| 98 | Maddock | 476 | -0.8% |
| 99 | Forman | 471 | -1.4% |
| 100 | Berthold | 449 | -0.7% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025