| Rank | City | 2004 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Fargo | 92,010 | 0.4% |
| 2 | Bismarck | 56,716 | 0.5% |
| 3 | Grand Forks | 49,118 | -0.1% |
| 4 | Minot | 35,509 | -1.0% |
| 5 | West Fargo | 16,991 | 3.0% |
| 6 | Mandan | 16,702 | -0.1% |
| 7 | Dickinson | 15,651 | -0.7% |
| 8 | Jamestown | 15,066 | -1.0% |
| 9 | Williston | 12,192 | -0.7% |
| 10 | Wahpeton | 8,382 | -0.7% |
| 11 | Devils Lake | 6,914 | -1.4% |
| 12 | Valley City | 6,407 | -1.9% |
| 13 | Grafton | 4,266 | -1.8% |
| 14 | Beulah | 3,039 | -1.1% |
| 15 | Rugby | 2,744 | -2.1% |
| 16 | Hazen | 2,355 | -1.2% |
| 17 | Lisbon | 2,250 | -0.6% |
| 18 | Bottineau | 2,200 | -1.8% |
| 19 | Carrington | 2,098 | -2.3% |
| 20 | Lincoln | 1,994 | 4.7% |
| 21 | Casselton | 1,930 | 0.6% |
| 22 | Langdon | 1,909 | -2.9% |
| 23 | Mayville | 1,884 | -1.2% |
| 24 | Horace | 1,873 | 0.4% |
| 25 | Oakes | 1,864 | -2.0% |
| 26 | Harvey | 1,797 | -3.1% |
| 27 | New Town | 1,615 | -0.9% |
| 28 | Bowman | 1,518 | -1.9% |
| 29 | Hillsboro | 1,501 | -1.3% |
| 30 | Ellendale | 1,497 | -1.3% |
| 31 | Cavalier | 1,464 | -1.5% |
| 32 | Park River | 1,444 | -1.9% |
| 33 | Rolla | 1,416 | -0.1% |
| 34 | Larimore | 1,389 | -0.9% |
| 35 | New Rockford | 1,377 | -1.8% |
| 36 | Watford City | 1,343 | -2.0% |
| 37 | Washburn | 1,306 | -1.8% |
| 38 | Garrison | 1,250 | -1.6% |
| 39 | Hettinger | 1,236 | -1.6% |
| 40 | Stanley | 1,231 | -1.1% |
| 41 | Cando | 1,207 | -3.2% |
| 42 | Linton | 1,192 | -3.1% |
| 43 | Kenmare | 1,128 | 1.2% |
| 44 | Tioga | 1,093 | -0.8% |
| 45 | Enderlin | 1,070 | 3.9% |
| 46 | Wishek | 1,048 | -2.1% |
| 47 | Burlington | 1,043 | -1.5% |
| 48 | Beach | 1,031 | -2.4% |
| 49 | Crosby | 1,030 | -1.5% |
| 50 | Hankinson | 1,018 | -1.2% |
| 51 | Parshall | 1,003 | 0.7% |
| 52 | Walhalla | 1,000 | -1.7% |
| 53 | Thompson | 996 | -0.3% |
| 54 | Velva | 992 | -1.7% |
| 55 | Cooperstown | 967 | -2.6% |
| 56 | Northwood | 926 | -1.1% |
| 57 | LaMoure | 912 | -0.9% |
| 58 | New Salem | 897 | -1.4% |
| 59 | Surrey | 888 | -1.1% |
| 60 | Drayton | 862 | -1.8% |
| 61 | Glen Ullin | 836 | -1.1% |
| 62 | Belfield | 833 | -1.1% |
| 63 | Ashley | 817 | -2.4% |
| 64 | Napoleon | 781 | -3.1% |
| 65 | Mohall | 766 | -1.7% |
| 66 | Wilton | 764 | -1.6% |
| 67 | Underwood | 762 | -1.9% |
| 68 | Hebron | 759 | -1.8% |
| 69 | Lidgerwood | 753 | -1.1% |
| 70 | Lakota | 748 | -1.3% |
| 71 | Mott | 743 | -2.4% |
| 72 | Dunseith | 732 | -0.3% |
| 73 | Steele | 716 | -2.0% |
| 74 | Gwinner | 693 | -1.1% |
| 75 | Killdeer | 684 | -1.3% |
| 76 | Milnor | 678 | -1.5% |
| 77 | Hatton | 674 | -1.5% |
| 78 | Harwood | 643 | 1.8% |
| 79 | Minto | 621 | -1.8% |
| 80 | Center | 612 | -3.2% |
| 81 | Pembina | 606 | -1.8% |
| 82 | Elgin | 606 | -2.7% |
| 83 | Kindred | 602 | -1.0% |
| 84 | Edgeley | 591 | -2.2% |
| 85 | Mapleton | 591 | -0.8% |
| 86 | Richardton | 589 | -1.5% |
| 87 | Portland | 571 | -1.5% |
| 88 | Fessenden | 560 | -3.4% |
| 89 | Turtle Lake | 542 | -2.0% |
| 90 | Towner | 534 | -2.2% |
| 91 | Rolette | 532 | -0.4% |
| 92 | Ray | 522 | -0.6% |
| 93 | Wyndmere | 511 | -1.3% |
| 94 | Emerado | 507 | -0.2% |
| 95 | Strasburg | 504 | -2.6% |
| 96 | New England | 502 | -2.9% |
| 97 | Westhope | 497 | -2.1% |
| 98 | Maddock | 479 | -1.2% |
| 99 | Forman | 477 | -1.9% |
| 100 | Finley | 461 | -3.3% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025