| Rank | City | 2022 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | New Orleans | 376,971 | -1.6% |
| 2 | Baton Rouge | 222,185 | -1.0% |
| 3 | Shreveport | 184,021 | -1.8% |
| 4 | Lafayette | 121,771 | -0.2% |
| 5 | Lake Charles | 81,097 | -5.0% |
| 6 | Kenner | 65,364 | -1.4% |
| 7 | Bossier City | 62,865 | 0.3% |
| 8 | Monroe | 47,284 | -0.8% |
| 9 | Alexandria | 44,787 | -1.0% |
| 10 | Houma | 33,018 | -0.8% |
| 11 | Central | 29,958 | 0.0% |
| 12 | Slidell | 28,658 | 0.1% |
| 13 | New Iberia | 27,989 | -1.5% |
| 14 | Ruston | 22,277 | 0.7% |
| 15 | Sulphur | 20,641 | -5.1% |
| 16 | Zachary | 20,007 | 1.7% |
| 17 | Hammond | 19,976 | 4.4% |
| 18 | Natchitoches | 17,662 | -1.4% |
| 19 | Gretna | 17,590 | -1.3% |
| 20 | Youngsville | 16,432 | 3.4% |
| 21 | Opelousas | 15,558 | -0.7% |
| 22 | Thibodaux | 15,237 | -0.5% |
| 23 | Pineville | 14,501 | -0.7% |
| 24 | Broussard | 13,782 | 2.3% |
| 25 | Mandeville | 13,139 | 0.8% |
| 26 | West Monroe | 12,856 | -1.4% |
| 27 | Gonzales | 12,574 | 2.3% |
| 28 | Baker | 12,434 | -1.1% |
| 29 | Minden | 11,769 | -2.1% |
| 30 | Crowley | 11,575 | -1.0% |
| 31 | Covington | 11,475 | 0.6% |
| 32 | Morgan City | 11,156 | -2.2% |
| 33 | Abbeville | 11,048 | -0.7% |
| 34 | Carencro | 10,835 | 15.4% |
| 35 | Bogalusa | 10,569 | -1.0% |
| 36 | DeRidder | 9,745 | -0.7% |
| 37 | Jennings | 9,697 | -0.3% |
| 38 | Bastrop | 9,467 | -1.9% |
| 39 | Denham Springs | 9,328 | 0.4% |
| 40 | Eunice | 9,310 | -0.8% |
| 41 | Harahan | 8,967 | -1.6% |
| 42 | Westwego | 8,400 | -1.6% |
| 43 | Scott | 8,116 | -0.1% |
| 44 | Ponchatoula | 7,927 | 0.6% |
| 45 | Breaux Bridge | 7,561 | 0.0% |
| 46 | Rayne | 7,160 | -0.8% |
| 47 | St. Gabriel | 7,121 | 1.4% |
| 48 | Addis | 7,113 | 4.6% |
| 49 | Oakdale | 6,985 | -0.4% |
| 50 | Donaldsonville | 6,762 | 0.7% |
| 51 | Franklin | 6,546 | -2.1% |
| 52 | Walker | 6,413 | 0.6% |
| 53 | Ville Platte | 6,368 | 0.3% |
| 54 | Tallulah | 6,068 | -1.5% |
| 55 | Plaquemine | 5,928 | -2.1% |
| 56 | Patterson | 5,793 | -1.9% |
| 57 | Leesville | 5,472 | -1.7% |
| 58 | St. Martinville | 5,436 | -0.6% |
| 59 | Grambling | 5,095 | -0.4% |
| 60 | Port Allen | 4,956 | 0.6% |
| 61 | Marksville | 4,946 | -2.1% |
| 62 | Winnsboro | 4,824 | -0.8% |
| 63 | Jeanerette | 4,717 | -1.3% |
| 64 | Springhill | 4,702 | -2.2% |
| 65 | Westlake | 4,686 | -4.7% |
| 66 | Berwick | 4,644 | -1.9% |
| 67 | Mansfield | 4,529 | -1.3% |
| 68 | Haughton | 4,484 | -0.6% |
| 69 | New Roads | 4,379 | -2.0% |
| 70 | Kaplan | 4,277 | -1.2% |
| 71 | Jonesboro | 4,181 | -0.9% |
| 72 | Church Point | 4,144 | -0.9% |
| 73 | Richwood | 4,013 | -0.7% |
| 74 | Winnfield | 3,994 | -2.2% |
| 75 | Ball | 3,885 | -1.0% |
| 76 | Vidalia | 3,828 | -1.5% |
| 77 | Amite City | 3,811 | 0.5% |
| 78 | Lake Providence | 3,759 | -2.6% |
| 79 | Jena | 3,757 | 0.1% |
| 80 | Jackson | 3,678 | -0.4% |
| 81 | Franklinton | 3,581 | -0.7% |
| 82 | Blanchard | 3,438 | -1.6% |
| 83 | Welsh | 3,351 | 0.8% |
| 84 | Farmerville | 3,318 | -0.3% |
| 85 | Rayville | 3,283 | -1.6% |
| 86 | Bunkie | 3,274 | -1.2% |
| 87 | Iowa | 3,180 | -6.5% |
| 88 | Vinton | 3,171 | -6.2% |
| 89 | Greenwood | 3,103 | -0.8% |
| 90 | Ferriday | 3,085 | -1.4% |
| 91 | Lutcher | 3,041 | -2.5% |
| 92 | Sunset | 3,016 | 2.3% |
| 93 | Vivian | 3,015 | -1.6% |
| 94 | DeQuincy | 2,939 | -6.2% |
| 95 | Mamou | 2,901 | -1.2% |
| 96 | Gramercy | 2,860 | -2.1% |
| 97 | Abita Springs | 2,678 | 1.5% |
| 98 | Arcadia | 2,657 | -1.5% |
| 99 | Pearl River | 2,630 | 1.9% |
| 100 | Lake Arthur | 2,622 | 1.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025