Rank | City | 2018 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | New Orleans | 393,292 | 1.9% |
2 | Baton Rouge | 225,374 | -0.3% |
3 | Shreveport | 192,036 | -0.5% |
4 | Lafayette | 126,848 | 0.7% |
5 | Lake Charles | 77,117 | 1.0% |
6 | Bossier City | 68,554 | 1.6% |
7 | Kenner | 67,451 | 0.2% |
8 | Monroe | 48,371 | -0.1% |
9 | Alexandria | 47,334 | -0.1% |
10 | Houma | 33,278 | -0.2% |
11 | New Iberia | 29,620 | -0.5% |
12 | Central | 28,984 | 1.1% |
13 | Slidell | 27,883 | 0.4% |
14 | Ruston | 22,234 | 0.2% |
15 | Hammond | 20,480 | 0.3% |
16 | Sulphur | 20,278 | -0.1% |
17 | Natchitoches | 18,048 | -0.2% |
18 | Gretna | 17,935 | 0.2% |
19 | Zachary | 17,538 | 2.3% |
20 | Opelousas | 16,323 | -0.3% |
21 | Thibodaux | 14,713 | 0.1% |
22 | Pineville | 14,429 | -0.1% |
23 | Baker | 13,537 | -0.4% |
24 | Youngsville | 13,424 | 7.5% |
25 | Crowley | 12,839 | -0.5% |
26 | West Monroe | 12,657 | -0.5% |
27 | Minden | 12,319 | -0.9% |
28 | Mandeville | 12,318 | 0.9% |
29 | Abbeville | 12,272 | 0.0% |
30 | Broussard | 12,042 | 5.6% |
31 | Bogalusa | 11,789 | -0.5% |
32 | Morgan City | 11,221 | -1.4% |
33 | DeRidder | 10,797 | 0.3% |
34 | Gonzales | 10,771 | 1.4% |
35 | Covington | 10,416 | 2.5% |
36 | Bastrop | 10,395 | -1.3% |
37 | Eunice | 10,113 | -0.4% |
38 | Jennings | 10,002 | -0.5% |
39 | Denham Springs | 9,834 | -0.5% |
40 | Harahan | 9,406 | 0.2% |
41 | Carencro | 8,973 | 2.5% |
42 | Scott | 8,768 | 0.3% |
43 | Westwego | 8,549 | 0.0% |
44 | Breaux Bridge | 8,323 | 0.3% |
45 | Donaldsonville | 8,183 | 1.4% |
46 | Rayne | 8,153 | 0.4% |
47 | Oakdale | 7,626 | -0.3% |
48 | St. Gabriel | 7,304 | 1.3% |
49 | Ponchatoula | 7,265 | 1.5% |
50 | Ville Platte | 7,166 | -0.5% |
51 | Franklin | 6,965 | -1.3% |
52 | Tallulah | 6,844 | -1.0% |
53 | Plaquemine | 6,715 | -0.8% |
54 | Walker | 6,269 | 0.3% |
55 | Leesville | 6,077 | -1.2% |
56 | St. Martinville | 6,021 | -0.2% |
57 | Patterson | 5,982 | -0.3% |
58 | Marksville | 5,481 | -0.6% |
59 | Jeanerette | 5,332 | -0.5% |
60 | Grambling | 5,239 | 0.8% |
61 | Addis | 5,227 | 5.5% |
62 | Port Allen | 5,034 | -0.4% |
63 | Springhill | 4,936 | -0.9% |
64 | Mansfield | 4,771 | -0.7% |
65 | Winnsboro | 4,652 | -0.8% |
66 | New Roads | 4,634 | -0.6% |
67 | Westlake | 4,618 | 0.2% |
68 | Berwick | 4,585 | -1.1% |
69 | Kaplan | 4,539 | -0.2% |
70 | Jonesboro | 4,531 | -0.5% |
71 | Church Point | 4,454 | -0.3% |
72 | Amite City | 4,442 | 1.0% |
73 | Winnfield | 4,431 | -1.3% |
74 | Ball | 4,015 | 0.1% |
75 | Bunkie | 4,006 | -0.6% |
76 | Vidalia | 3,990 | -1.1% |
77 | Farmerville | 3,820 | -0.1% |
78 | Franklinton | 3,781 | -0.3% |
79 | Jackson | 3,740 | -0.4% |
80 | Lake Providence | 3,602 | -1.5% |
81 | Vivian | 3,578 | -0.4% |
82 | Rayville | 3,574 | -0.5% |
83 | Haughton | 3,432 | -0.1% |
84 | Gramercy | 3,409 | -0.8% |
85 | Richwood | 3,409 | 0.1% |
86 | Jena | 3,382 | -0.1% |
87 | Vinton | 3,351 | 0.6% |
88 | Lutcher | 3,300 | -1.1% |
89 | Ferriday | 3,287 | -0.9% |
90 | Iowa | 3,279 | 1.3% |
91 | Welsh | 3,230 | 0.0% |
92 | Greenwood | 3,189 | -0.1% |
93 | Mamou | 3,179 | -0.3% |
94 | Blanchard | 3,134 | 1.1% |
95 | DeQuincy | 3,114 | -0.5% |
96 | Sunset | 2,966 | 0.3% |
97 | Homer | 2,874 | -1.7% |
98 | Delhi | 2,863 | -0.3% |
99 | Arcadia | 2,795 | -0.6% |
100 | Lake Arthur | 2,755 | 0.1% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025