| Rank | City | 2012 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | New Orleans | 360,341 | 4.8% |
| 2 | Baton Rouge | 228,976 | -0.2% |
| 3 | Shreveport | 201,816 | 1.3% |
| 4 | Lafayette | 121,663 | 0.9% |
| 5 | Lake Charles | 72,560 | 0.8% |
| 6 | Kenner | 66,806 | 0.2% |
| 7 | Bossier City | 63,382 | 3.4% |
| 8 | Monroe | 49,021 | 0.4% |
| 9 | Alexandria | 48,242 | 1.1% |
| 10 | Houma | 33,692 | -0.1% |
| 11 | New Iberia | 30,699 | 0.3% |
| 12 | Slidell | 27,283 | 0.8% |
| 13 | Central | 27,175 | 1.2% |
| 14 | Ruston | 21,966 | 0.5% |
| 15 | Sulphur | 20,320 | -0.4% |
| 16 | Hammond | 20,018 | -0.0% |
| 17 | Natchitoches | 18,319 | -0.0% |
| 18 | Gretna | 17,755 | 0.1% |
| 19 | Opelousas | 16,575 | -0.4% |
| 20 | Zachary | 15,310 | 2.3% |
| 21 | Pineville | 14,587 | 0.2% |
| 22 | Thibodaux | 14,564 | -0.0% |
| 23 | Baker | 13,874 | -0.2% |
| 24 | Crowley | 13,219 | -0.3% |
| 25 | West Monroe | 13,099 | 0.3% |
| 26 | Minden | 13,075 | -0.1% |
| 27 | Morgan City | 12,275 | -1.0% |
| 28 | Abbeville | 12,235 | -0.2% |
| 29 | Bogalusa | 12,182 | -0.4% |
| 30 | Mandeville | 12,047 | 4.2% |
| 31 | Bastrop | 11,164 | -1.8% |
| 32 | DeRidder | 10,739 | 1.5% |
| 33 | Eunice | 10,389 | -0.1% |
| 34 | Jennings | 10,331 | -0.5% |
| 35 | Denham Springs | 10,159 | -0.5% |
| 36 | Gonzales | 9,947 | 1.7% |
| 37 | Harahan | 9,293 | 0.2% |
| 38 | Covington | 8,877 | 1.3% |
| 39 | Scott | 8,693 | 0.9% |
| 40 | Youngsville | 8,555 | 5.6% |
| 41 | Westwego | 8,535 | 0.0% |
| 42 | Broussard | 8,380 | 2.2% |
| 43 | Breaux Bridge | 8,233 | 1.2% |
| 44 | Rayne | 7,903 | -0.6% |
| 45 | Carencro | 7,885 | 4.8% |
| 46 | Oakdale | 7,745 | -0.4% |
| 47 | Franklin | 7,577 | -1.1% |
| 48 | Donaldsonville | 7,458 | 0.3% |
| 49 | Ville Platte | 7,391 | -0.5% |
| 50 | Tallulah | 7,223 | -1.5% |
| 51 | Plaquemine | 7,083 | -0.5% |
| 52 | St. Gabriel | 6,670 | -0.1% |
| 53 | Ponchatoula | 6,649 | 1.4% |
| 54 | Leesville | 6,599 | -0.2% |
| 55 | Walker | 6,158 | 0.3% |
| 56 | St. Martinville | 6,138 | 0.4% |
| 57 | Patterson | 6,112 | – |
| 58 | Marksville | 5,674 | -0.5% |
| 59 | Jeanerette | 5,545 | 0.3% |
| 60 | Springhill | 5,282 | 0.2% |
| 61 | Port Allen | 5,174 | -0.1% |
| 62 | Mansfield | 5,003 | 0.0% |
| 63 | Grambling | 4,957 | 0.2% |
| 64 | Berwick | 4,905 | -0.8% |
| 65 | Winnsboro | 4,891 | -0.4% |
| 66 | New Roads | 4,829 | -0.0% |
| 67 | Winnfield | 4,756 | -1.7% |
| 68 | Jonesboro | 4,714 | 0.2% |
| 69 | Kaplan | 4,597 | -0.1% |
| 70 | Westlake | 4,589 | 0.5% |
| 71 | Church Point | 4,536 | -0.5% |
| 72 | Vidalia | 4,281 | -0.4% |
| 73 | Amite City | 4,187 | 1.1% |
| 74 | Bunkie | 4,149 | -0.5% |
| 75 | Ball | 4,013 | 0.3% |
| 76 | Lake Providence | 3,925 | -1.7% |
| 77 | Farmerville | 3,852 | -0.2% |
| 78 | Franklinton | 3,846 | -0.3% |
| 79 | Jackson | 3,832 | -0.3% |
| 80 | Addis | 3,805 | 5.9% |
| 81 | Rayville | 3,764 | 1.9% |
| 82 | Vivian | 3,702 | 0.8% |
| 83 | Gramercy | 3,572 | -1.1% |
| 84 | Ferriday | 3,516 | 0.1% |
| 85 | Lutcher | 3,500 | -1.7% |
| 86 | Haughton | 3,488 | 1.0% |
| 87 | Jena | 3,412 | 0.4% |
| 88 | Richwood | 3,390 | -0.1% |
| 89 | Greenwood | 3,250 | 1.0% |
| 90 | Welsh | 3,232 | 0.2% |
| 91 | Vinton | 3,230 | 0.6% |
| 92 | Mamou | 3,226 | -0.5% |
| 93 | DeQuincy | 3,209 | -0.8% |
| 94 | Homer | 3,166 | -2.2% |
| 95 | Iowa | 2,984 | -0.4% |
| 96 | Delhi | 2,975 | 1.9% |
| 97 | Arcadia | 2,959 | 1.4% |
| 98 | Blanchard | 2,914 | 0.5% |
| 99 | Sunset | 2,909 | 0.4% |
| 100 | Many | 2,864 | 0.4% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025