Top 100 Biggest Cities In Louisiana (2001 Census)

Rank City 2002 Pop (Est.) Growth Rate (Ann)
1 New Orleans 477,932 -1.2%
2 Baton Rouge 226,622 -0.8%
3 Shreveport 199,277 -0.6%
4 Lafayette 111,788 -0.1%
5 Lake Charles 71,000 -1.2%
6 Kenner 69,902 -0.7%
7 Bossier City 56,424 -0.1%
8 Monroe 52,185 -1.5%
9 Alexandria 46,638 0.3%
10 Houma 32,678 -0.5%
11 New Iberia 32,346 -0.6%
12 Central 26,533 -0.4%
13 Slidell 25,776 0.3%
14 Opelousas 22,597 -0.9%
15 Ruston 20,684 -0.4%
16 Sulphur 20,173 -1.4%
17 Natchitoches 17,854 -1.0%
18 Hammond 17,621 -0.3%
19 Gretna 17,399 -0.8%
20 Thibodaux 14,375 -0.3%
21 Crowley 14,298 -1.0%
22 Baker 13,713 -0.6%
23 Pineville 13,638 -1.4%
24 Minden 13,290 0.0%
25 Bogalusa 13,136 -1.4%
26 West Monroe 13,073 -1.1%
27 Bastrop 12,872 -1.1%
28 Morgan City 12,330 -2.3%
29 Abbeville 11,823 -0.7%
30 Zachary 11,453 1.2%
31 Eunice 11,402 -0.8%
32 Jennings 10,783 -1.6%
33 Mandeville 10,740 1.4%
34 Westwego 10,641 -0.9%
35 Harahan 9,796 -0.7%
36 Denham Springs 9,668 1.3%
37 DeRidder 9,627 -0.8%
38 Tallulah 8,970 -2.5%
39 Covington 8,616 0.1%
40 Rayne 8,545 0.0%
41 Ville Platte 8,466 -1.2%
42 Gonzales 8,203 -0.1%
43 Oakdale 8,187 0.8%
44 Franklin 8,168 -1.7%
45 Scott 7,980 -0.7%
46 Breaux Bridge 7,631 0.4%
47 Donaldsonville 7,585 -0.5%
48 Plaquemine 7,001 -0.8%
49 St. Martinville 6,996 -0.1%
50 Leesville 6,619 -1.7%
51 Broussard 6,227 1.2%
52 Carencro 6,130 -0.9%
53 Jeanerette 6,017 -0.5%
54 St. Gabriel 5,610 -0.0%
55 Marksville 5,576 -0.6%
56 Winnfield 5,575 -2.3%
57 Mansfield 5,426 -2.2%
58 Ponchatoula 5,374 1.9%
59 Springhill 5,299 -2.3%
60 Port Allen 5,216 -1.0%
61 Winnsboro 5,208 -2.2%
62 Kaplan 5,180 -0.7%
63 Patterson 5,095 -0.4%
64 Walker 4,963 2.4%
65 New Roads 4,892 -1.4%
66 Lake Providence 4,865 -4.1%
67 Church Point 4,710 -0.7%
68 Grambling 4,627 -4.8%
69 Westlake 4,609 -1.3%
70 Bunkie 4,572 -1.7%
71 Vidalia 4,448 -1.9%
72 Berwick 4,348 -1.2%
73 Youngsville 4,217 4.2%
74 Rayville 4,183 -1.0%
75 Amite City 4,093 -0.4%
76 Vivian 3,992 -0.9%
77 Jackson 3,957 -4.1%
78 Jonesboro 3,873 -0.8%
79 Farmerville 3,784 -0.3%
80 Homer 3,697 -1.8%
81 Lutcher 3,657 -1.6%
82 Ball 3,651 -1.5%
83 Ferriday 3,647 -1.8%
84 Franklinton 3,639 -0.2%
85 Mamou 3,513 -1.2%
86 DeQuincy 3,377 -0.4%
87 Welsh 3,341 -1.2%
88 Vinton 3,300 -0.9%
89 Delhi 3,162 -0.8%
90 Gramercy 3,064 0.5%
91 Addis 2,984 0.0%
92 Haughton 2,962 0.4%
93 Lake Arthur 2,956 -1.5%
94 Arcadia 2,955 -2.5%
95 Jena 2,948 -1.2%
96 Benton 2,919 33.3%
97 Many 2,834 -2.0%
98 Baldwin 2,701 -1.4%
99 Iowa 2,642 -0.7%
100 Lockport 2,613 -0.3%

View Biggest Louisiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024