Top 100 Biggest Cities In Georgia (2009 Census)

Rank City 2010 Pop (Est.) Growth Rate (Ann)
1 Atlanta 540,922 2.8%
2 Augusta-Richmond County 194,343 -0.0%
3 Columbus 190,414 0.2%
4 Savannah 134,699 0.2%
5 Athens-Clarke County 114,983 1.5%
6 Macon 92,582 -0.5%
7 Roswell 87,719 0.8%
8 Sandy Springs 85,625 0.1%
9 Albany 75,616 -0.2%
10 Marietta 66,953 1.0%
11 Warner Robins 62,026 2.5%
12 Johns Creek 61,794 0.2%
13 Valdosta 52,169 1.4%
14 Alpharetta 51,569 1.1%
15 Smyrna 50,712 1.5%
16 East Point 43,441 0.8%
17 Rome 36,031 0.1%
18 Gainesville 35,750 3.5%
19 Peachtree City 34,784 1.0%
20 Dalton 33,604 1.9%
21 Kennesaw 33,043 4.9%
22 Newnan 31,587 7.5%
23 Douglasville 31,534 5.5%
24 Hinesville 30,704 0.2%
25 Lawrenceville 29,837 2.9%
26 LaGrange 28,437 0.8%
27 Statesboro 26,874 1.8%
28 Duluth 26,688 1.6%
29 Griffin 23,887 0.4%
30 Woodstock 23,865 8.7%
31 Carrollton 23,419 1.8%
32 Canton 23,073 11.7%
33 Forest Park 21,809 0.2%
34 Milledgeville 21,008 1.2%
35 Snellville 20,634 2.0%
36 College Park 20,562 0.1%
37 McDonough 19,928 9.9%
38 Acworth 19,910 3.9%
39 Thomasville 19,437 0.7%
40 Cartersville 18,965 1.8%
41 Decatur 18,942 0.4%
42 Sugar Hill 17,739 4.7%
43 Dublin 17,628 1.0%
44 Union City 17,499 4.3%
45 Tifton 17,410 1.1%
46 St. Marys 16,778 1.3%
47 Suwanee 16,712 5.8%
48 Pooler 16,387 10.2%
49 Brunswick 16,326 0.6%
50 Americus 16,304 -0.5%
51 Milton 16,206 0.5%
52 Powder Springs 15,958 2.4%
53 Moultrie 15,500 0.7%
54 Covington 15,315 2.8%
55 Riverdale 15,314 2.2%
56 Fayetteville 15,093 3.2%
57 Calhoun 14,740 3.5%
58 Waycross 14,725 -0.5%
59 Stockbridge 14,679 3.2%
60 Winder 14,656 3.8%
61 Cusseta-Chattahoochee County 14,402 -0.4%
62 Kingsland 14,130 3.0%
63 Conyers 13,941 2.1%
64 Monroe 13,534 1.8%
65 Perry 13,480 3.1%
66 Villa Rica 12,905 12.4%
67 Buford 12,387 1.1%
68 Bainbridge 12,024 0.1%
69 Lilburn 11,989 0.5%
70 Cordele 11,498 -0.1%
71 Douglas 11,437 0.6%
72 Fairburn 11,335 6.9%
73 Richmond Hill 11,280 5.5%
74 Vidalia 11,271 0.7%
75 Chamblee 11,178 1.8%
76 Loganville 10,963 6.8%
77 Norcross 10,946 2.9%
78 Dallas 10,861 7.9%
79 Jesup 10,399 1.3%
80 Doraville 10,267 0.4%
81 Cedartown 10,185 0.5%
82 Cairo 9,870 0.7%
83 Fort Oglethorpe 9,868 3.7%
84 Grovetown 9,835 5.3%
85 Garden City 9,502 -0.7%
86 Thomaston 9,130 -0.3%
87 Holly Springs 9,126 10.9%
88 Fitzgerald 9,104 0.1%
89 Toccoa 9,064 -0.3%
90 Rincon 8,139 6.8%
91 Fort Valley 8,074 -0.3%
92 Jefferson 7,917 8.1%
93 Clarkston 7,899 0.5%
94 Auburn 7,780 1.1%
95 Stone Mountain 7,722 0.8%
96 Swainsboro 7,679 0.9%
97 LaFayette 7,529 1.3%
98 Centerville 7,331 3.8%
99 Austell 7,058 3.2%
100 Thomson 6,853 0.0%

View Biggest Georgia Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025