| Rank | City | 2020 Population | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Groveland | 18,914 | 8.0% |
| 2 | Freeport | 5,948 | 12.8% |
| 3 | Clermont | 43,309 | 4.2% |
| 4 | Davenport | 9,680 | 12.9% |
| 5 | Doral | 76,094 | 5.2% |
| 6 | Oakland | 3,528 | 3.3% |
| 7 | Orchid | 517 | 2.2% |
| 8 | North Port | 75,816 | 2.8% |
| 9 | Winter Garden | 47,047 | 3.1% |
| 10 | St. Leo | 1,631 | 2.0% |
| 11 | Palm Coast | 89,748 | 1.8% |
| 12 | St. Cloud | 59,404 | 5.4% |
| 13 | West Melbourne | 26,505 | 3.7% |
| 14 | Fruitland Park | 8,394 | 7.5% |
| 15 | Minneola | 14,222 | 4.2% |
| 16 | Homestead | 80,423 | 2.9% |
| 17 | Indian Creek | 83 | -0.4% |
| 18 | Parkland | 34,875 | 3.8% |
| 19 | Midway | 3,446 | 1.4% |
| 20 | Mascotte | 6,743 | 2.8% |
| 21 | Panama City Beach | 17,965 | 4.1% |
| 22 | Port St. Lucie | 206,752 | 2.3% |
| 23 | Carrabelle | 2,846 | 0.2% |
| 24 | Newberry | 7,480 | 4.2% |
| 25 | Apopka | 54,874 | 2.8% |
| 26 | Montverde | 1,666 | 1.3% |
| 27 | Ocoee | 47,459 | 2.9% |
| 28 | Cape Coral | 196,290 | 2.4% |
| 29 | Worthington Springs | 366 | 7.3% |
| 30 | San Antonio | 1,303 | 1.4% |
| 31 | Haines City | 27,135 | 2.8% |
| 32 | Winter Haven | 50,603 | 4.1% |
| 33 | Crestview | 27,545 | 2.8% |
| 34 | Tavares | 18,836 | 3.0% |
| 35 | Jasper | 3,665 | -2.1% |
| 36 | Miramar | 134,373 | 1.0% |
| 37 | Wildwood | 15,936 | 9.0% |
| 38 | Royal Palm Beach | 39,098 | 1.4% |
| 39 | Green Cove Springs | 9,637 | 3.4% |
| 40 | Dundee | 5,286 | 3.6% |
| 41 | Howey-in-the-Hills | 1,646 | 4.1% |
| 42 | Polk City | 2,760 | 5.9% |
| 43 | Mangonia Park | 2,150 | 1.3% |
| 44 | Fort Myers | 86,354 | 3.3% |
| 45 | Florida City | 12,990 | 1.5% |
| 46 | Palm Springs | 26,968 | 3.6% |
| 47 | Leesburg | 27,032 | 3.0% |
| 48 | Bonita Springs | 54,006 | 2.1% |
| 49 | Palm Beach Gardens | 59,253 | 2.0% |
| 50 | Macclenny | 7,362 | 1.5% |
| 51 | Mount Dora | 16,373 | 2.8% |
| 52 | Kissimmee | 79,158 | 2.9% |
| 53 | Alachua | 10,678 | 1.7% |
| 54 | Callahan | 1,540 | 3.2% |
| 55 | Orange City | 12,719 | 1.8% |
| 56 | Fanning Springs | 1,189 | 4.5% |
| 57 | Wellington | 61,779 | 0.9% |
| 58 | Aventura | 40,005 | 1.1% |
| 59 | Orlando | 307,603 | 2.6% |
| 60 | Lake Alfred | 6,403 | 2.5% |
| 61 | Lake Buena Vista | 25 | 9.6% |
| 62 | Sanford | 60,760 | 1.3% |
| 63 | Sebastian | 25,160 | 1.4% |
| 64 | Greenacres | 44,094 | 1.6% |
| 65 | Jupiter | 61,048 | 1.0% |
| 66 | Grant-Valkaria | 4,524 | 1.6% |
| 67 | Zephyrhills | 17,249 | 2.6% |
| 68 | High Springs | 6,292 | 1.6% |
| 69 | Oviedo | 40,098 | 1.9% |
| 70 | Palm Bay | 120,181 | 1.5% |
| 71 | Cutler Bay | 45,164 | 1.1% |
| 72 | Lake Wales | 16,576 | 1.5% |
| 73 | Lynn Haven | 18,611 | 0.1% |
| 74 | Haverhill | 2,192 | 1.6% |
| 75 | New Smyrna Beach | 30,417 | 3.1% |
| 76 | Bushnell | 3,030 | 2.3% |
| 77 | Sunny Isles Beach | 22,221 | 0.6% |
| 78 | Eustis | 23,156 | 2.2% |
| 79 | Lake Mary | 16,764 | 1.9% |
| 80 | Fort White | 604 | 0.6% |
| 81 | St. Augustine Beach | 6,860 | 1.1% |
| 82 | DeBary | 22,385 | 1.5% |
| 83 | West Palm Beach | 117,179 | 1.6% |
| 84 | Bell | 511 | 1.1% |
| 85 | Edgewood | 2,691 | 0.7% |
| 86 | Palm Shores | 1,200 | 2.9% |
| 87 | Key Biscayne | 14,722 | 1.8% |
| 88 | Caryville | 305 | -2.9% |
| 89 | Belleview | 5,432 | 1.9% |
| 90 | Venice | 25,404 | 2.0% |
| 91 | Astatula | 1,902 | 0.5% |
| 92 | Milton | 10,247 | 1.5% |
| 93 | Rockledge | 27,685 | 1.1% |
| 94 | Sweetwater | 19,233 | 3.6% |
| 95 | Port Orange | 62,940 | 1.2% |
| 96 | Punta Gorda | 19,570 | 1.6% |
| 97 | Deltona | 94,438 | 1.0% |
| 98 | Miami Lakes | 30,392 | 0.3% |
| 99 | Maitland | 19,460 | 2.1% |
| 100 | Ocala | 63,600 | 1.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025