| Rank | Congressional District | Income Per Household | 
|---|---|---|
| 1 | Washington 1st Congressional District | $77,154 | 
| 2 | Washington 8th Congressional District | $69,262 | 
| 3 | Washington 7th Congressional District | $65,566 | 
| 4 | Washington 9th Congressional District | $61,036 | 
| 5 | Washington 2nd Congressional District | $57,156 | 
| 6 | Washington 10th Congressional District | $55,902 | 
| 7 | Washington 6th Congressional District | $52,389 | 
| 8 | Washington 3rd Congressional District | $51,248 | 
| 9 | Washington 4th Congressional District | $48,473 | 
| 10 | Washington 5th Congressional District | $44,661 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025