| Rank | City | Percentage of Residents Living In Multi-Unit Buildings |
|---|---|---|
| 1 | Central Falls, Rhode Island | 88.1% |
| 2 | Providence, Rhode Island | 72.3% |
| 3 | Woonsocket, Rhode Island | 70.8% |
| 4 | Pawtucket, Rhode Island | 62.1% |
| 5 | Newport, Rhode Island | 51.4% |
| 6 | East Providence, Rhode Island | 43.4% |
| 7 | Newport East, Rhode Island | 38.4% |
| 8 | Westerly, Rhode Island | 37.4% |
| 9 | Cranston, Rhode Island | 36.8% |
| 10 | Valley Falls, Rhode Island | 35.1% |
| 11 | Wakefield-Peacedale, Rhode Island | 31.2% |
| 12 | Kingston, Rhode Island | 26.2% |
| 13 | Warwick, Rhode Island | 25.1% |
| 14 | Cumberland Hill, Rhode Island | 24.9% |
| 15 | Greenville, Rhode Island | 22.4% |
| 16 | Tiverton, Rhode Island | 20.9% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025