Carbon County is 7th in Pennsylvania out of 67 other counties in Home ownership rate
Carbon County is 7th in Pennsylvania out of 67 other counties in Race - Native Hawaiian or Other Pacific Islander
| Carbon County | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Current population (2012) | 65,006 | 40th | 12,763,536 | 313,914,040 | 
| Size in square miles | 381.5 | 58th | 44,742.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 171.1 | 32nd | 283.9 | 87.4 | 
| Carbon County | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.0% | 44th | 5.6% | 6.4% | 
| Residents younger than 18 | 20.2% | 39th | 21.5% | 23.5% | 
| Residents 65 or older | 18.7% | 24th | 16.0% | 13.7% | 
| Carbon County | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 86.8% | 39th | 87.9% | 85.4% | 
| Residents with college degree (older than 25) | 15.0% | 48th | 26.7% | 28.2% | 
| Carbon County | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Race - White | 96.4% | 21st | 83.5% | 77.9% | 
| Race - Black or African American | 1.7% | 47th | 11.4% | 13.1% | 
| Race - American Indian or Alaska Native | 0.3% | 21st | 0.3% | 1.2% | 
| Race - Asian | 0.6% | 39th | 3.0% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 7th | 0.1% | 0.2% | 
| Race - Two or More | 1.0% | 39th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 3.7% | 21st | 6.1% | 16.9% | 
| Race - White, not Hispanic or Latino | 93.2% | 32nd | 78.8% | 63.0% | 
| Carbon County | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Female residents | 50.6% | 40th | 51.2% | 50.8% | 
| Foreign born residents | 2.9% | 26th | 5.7% | 12.8% | 
| Carbon County | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Housing units | 34,509 | 39th | 5,579,275 | 132,312,404 | 
| Units inside multi-unit buildings | 8.6% | 57th | 20.5% | 25.9% | 
| Households | 26,136 | 39th | 4,952,566 | 114,761,359 | 
| Home ownership rate | 80.2% | 7th | 70.6% | 66.1% | 
| Home median value | $146,000 | 25th | $163,200 | $186,200 | 
| People per household | 2.5 | 31st | 2.5 | 2.6 | 
| Building permits (last year) | 65 | 40th | 18,796 | 829,658 | 
| Carbon County | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Income per capita | $24,144 | 26th | $27,824 | $27,915 | 
| Income per household | $49,056 | 21st | $51,651 | $52,762 | 
| Income below poverty line | 10.7% | 48th | 12.6% | 14.3% | 
| Carbon County | Rank | Pennsylvania | US | |
|---|---|---|---|---|
| Non-farm private establishments | 1,123 | 44th | 295,720 | 7,354,043 | 
| Non-farm private employees | 13,129 | 51st | 5,078,111 | 113,425,965 | 
| Total businesses (including small businesses) | 5,149 | 39th | 981,501 | 27,092,908 | 
| Retail sales | $483,916 | 48th | $166,842,778 | $3,917,663,456 | 
| Retail sales per capita | $7,661 | 61st | $13,323 | $12,990 | 
| Retail accommodation and food service sales | $104,719 | 33rd | $19,625,449 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025