NH2 is 10th out of 436 other congressional districts in Race - White
NH2 is 22nd out of 436 other congressional districts in Race - White, not Hispanic or Latino
NH2 is 1st in New Hampshire out of 2 other congressional districts in Current population (2012)
NH2 is 1st in New Hampshire out of 2 other congressional districts in Home ownership rate
NH2 is 1st in New Hampshire out of 2 other congressional districts in People per household
NH2 is 1st in New Hampshire out of 2 other congressional districts in Race - Asian
NH2 is 1st in New Hampshire out of 2 other congressional districts in Race - Hispanic or Latino
NH2 is 1st in New Hampshire out of 2 other congressional districts in Race - White
NH2 is 1st in New Hampshire out of 2 other congressional districts in Residents with college degree (older than 25)
NH2 is 1st in New Hampshire out of 2 other congressional districts in Residents with high school diploma (older than 25)
NH2 is 1st in New Hampshire out of 2 other congressional districts in Residents younger than 18
NH2 is 1st in New Hampshire out of 2 other congressional districts in Residents younger than 5
| 2nd Congressional District | Rank | New Hampshire | US | |
|---|---|---|---|---|
| Current population (2012) | 660,604 | 1st | 1,320,718 | 313,914,040 |
| 2nd Congressional District | Rank | New Hampshire | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.5% | 1st | 5.0% | 6.4% |
| Residents younger than 18 | 21.1% | 1st | 20.8% | 23.5% |
| Residents 65 or older | 14.4% | 2nd | 14.7% | 13.7% |
| 2nd Congressional District | Rank | New Hampshire | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 92.0% | 1st | 91.2% | 85.4% |
| Residents with college degree (older than 25) | 35.7% | 1st | 33.1% | 28.2% |
| 2nd Congressional District | Rank | New Hampshire | US | |
|---|---|---|---|---|
| Race - White | 94.3% | 1st | 94.4% | 77.9% |
| Race - Black or African American | 1.0% | 2nd | 1.4% | 13.1% |
| Race - Asian | 2.3% | 1st | 2.4% | 5.1% |
| Race - Two or More | 1.8% | 2nd | 1.5% | 2.4% |
| Race - Hispanic or Latino | 3.2% | 1st | 3.0% | 16.9% |
| Race - White, not Hispanic or Latino | 91.7% | 2nd | 91.9% | 63.0% |
| 2nd Congressional District | Rank | New Hampshire | US | |
|---|---|---|---|---|
| Female residents | 50.7% | 2nd | 50.6% | 50.8% |
| Foreign born residents | 5.3% | 2nd | 5.2% | 12.8% |
| 2nd Congressional District | Rank | New Hampshire | US | |
|---|---|---|---|---|
| Housing units | 304,206 | 2nd | 617,704 | 132,312,404 |
| Units inside multi-unit buildings | 24.1% | 2nd | 25.4% | 25.9% |
| Households | 258,366 | 2nd | 514,869 | 114,761,359 |
| Home ownership rate | 72.3% | 1st | 72.5% | 66.1% |
| Home median value | $229,600 | 2nd | $250,000 | $186,200 |
| People per household | 2.4 | 1st | 2.5 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025