Lexington is 9th in North Carolina out of 145 other cities in Race - Hispanic or Latino
| Lexington | Rank | North Carolina | US | |
|---|---|---|---|---|
| Current population (2012) | 18,936 | 48th | 9,752,073 | 313,914,040 |
| Size in square miles | 18.0 | 45th | 48,617.9 | 3,531,905.4 |
| Population density (people per sqmi) | 1,053 | 98th | 196.1 | 87.4 |
| Lexington | Rank | North Carolina | US | |
|---|---|---|---|---|
| Residents younger than 5 | 8.0% | 28th | 6.4% | 6.4% |
| Residents younger than 18 | 24.6% | 68th | 23.4% | 23.5% |
| Residents 65 or older | 15.1% | 60th | 13.8% | 13.7% |
| Lexington | Rank | North Carolina | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 70.1% | 143rd | 84.1% | 85.4% |
| Residents with college degree (older than 25) | 12.0% | 135th | 26.5% | 28.2% |
| Lexington | Rank | North Carolina | US | |
|---|---|---|---|---|
| Race - White | 54.7% | 111th | 71.9% | 77.9% |
| Race - Black or African American | 28.4% | 45th | 22.0% | 13.1% |
| Race - American Indian or Alaska Native | 0.7% | 25th | 1.5% | 1.2% |
| Race - Asian | 2.9% | 27th | 2.5% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 134th | 0.1% | 0.2% |
| Race - Two or More | 2.6% | 30th | 2.0% | 2.4% |
| Race - Hispanic or Latino | 16.3% | 9th | 8.7% | 16.9% |
| Race - White, not Hispanic or Latino | 49.8% | 115th | 64.7% | 63.0% |
| Lexington | Rank | North Carolina | US | |
|---|---|---|---|---|
| Female residents | 51.9% | 81st | 51.3% | 50.8% |
| Foreign born residents | 8.1% | 44th | 7.4% | 12.8% |
| Lexington | Rank | North Carolina | US | |
|---|---|---|---|---|
| Housing units | 8,938 | 42nd | 4,362,740 | 132,312,404 |
| Units inside multi-unit buildings | 27.1% | 41st | 17.0% | 25.9% |
| Households | 7,999 | 42nd | 3,664,119 | 114,761,359 |
| Home ownership rate | 46.0% | 133rd | 67.8% | 66.1% |
| Home median value | $107,600 | 121st | $152,700 | $186,200 |
| People per household | 2.3 | 120th | 2.5 | 2.6 |
| Lexington | Rank | North Carolina | US | |
|---|---|---|---|---|
| Income per capita | $18,033 | 121st | $25,256 | $27,915 |
| Income per household | $29,522 | 128th | $46,291 | $52,762 |
| Income below poverty line | 25.5% | 23rd | 16.1% | 14.3% |
| Lexington | Rank | North Carolina | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,790 | 48th | 798,791 | 27,092,908 |
| Retail sales | $515,404 | 42nd | $114,578,173 | $3,917,663,456 |
| Retail sales per capita | $25,662 | 45th | $12,641 | $12,990 |
| Retail accommodation and food service sales | $64,639 | 40th | $16,126,939 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025