Caldwell County is 16th in North Carolina out of 100 other counties in Race - White, not Hispanic or Latino
| Caldwell County | Rank | North Carolina | US | |
|---|---|---|---|---|
| Current population (2012) | 81,930 | 33rd | 9,752,073 | 313,914,040 | 
| Size in square miles | 471.6 | 48th | 48,617.9 | 3,531,905.4 | 
| Population density (people per sqmi) | 176.1 | 33rd | 196.1 | 87.4 | 
| Caldwell County | Rank | North Carolina | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.3% | 66th | 6.4% | 6.4% | 
| Residents younger than 18 | 21.7% | 57th | 23.4% | 23.5% | 
| Residents 65 or older | 16.6% | 52nd | 13.8% | 13.7% | 
| Caldwell County | Rank | North Carolina | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 75.7% | 83rd | 84.1% | 85.4% | 
| Residents with college degree (older than 25) | 13.6% | 74th | 26.5% | 28.2% | 
| Caldwell County | Rank | North Carolina | US | |
|---|---|---|---|---|
| Race - White | 92.2% | 21st | 71.9% | 77.9% | 
| Race - Black or African American | 5.1% | 77th | 22.0% | 13.1% | 
| Race - American Indian or Alaska Native | 0.6% | 65th | 1.5% | 1.2% | 
| Race - Asian | 0.6% | 54th | 2.5% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 56th | 0.1% | 0.2% | 
| Race - Two or More | 1.3% | 70th | 2.0% | 2.4% | 
| Race - Hispanic or Latino | 4.8% | 61st | 8.7% | 16.9% | 
| Race - White, not Hispanic or Latino | 88.3% | 16th | 64.7% | 63.0% | 
| Caldwell County | Rank | North Carolina | US | |
|---|---|---|---|---|
| Female residents | 50.6% | 72nd | 51.3% | 50.8% | 
| Foreign born residents | 2.6% | 79th | 7.4% | 12.8% | 
| Caldwell County | Rank | North Carolina | US | |
|---|---|---|---|---|
| Housing units | 37,841 | 34th | 4,362,740 | 132,312,404 | 
| Units inside multi-unit buildings | 8.7% | 45th | 17.0% | 25.9% | 
| Households | 31,497 | 34th | 3,664,119 | 114,761,359 | 
| Home ownership rate | 75.4% | 31st | 67.8% | 66.1% | 
| Home median value | $106,800 | 72nd | $152,700 | $186,200 | 
| People per household | 2.6 | 24th | 2.5 | 2.6 | 
| Building permits (last year) | 64 | 66th | 48,692 | 829,658 | 
| Caldwell County | Rank | North Carolina | US | |
|---|---|---|---|---|
| Income per capita | $20,064 | 63rd | $25,256 | $27,915 | 
| Income per household | $37,845 | 67th | $46,291 | $52,762 | 
| Income below poverty line | 17.4% | 52nd | 16.1% | 14.3% | 
| Caldwell County | Rank | North Carolina | US | |
|---|---|---|---|---|
| Non-farm private establishments | 1,372 | 39th | 215,113 | 7,354,043 | 
| Non-farm private employees | 18,997 | 36th | 3,284,592 | 113,425,965 | 
| Total businesses (including small businesses) | 7,021 | 32nd | 798,791 | 27,092,908 | 
| Retail sales | $648,606 | 44th | $114,578,173 | $3,917,663,456 | 
| Retail sales per capita | $8,173 | 68th | $12,641 | $12,990 | 
| Retail accommodation and food service sales | $63,694 | 44th | $16,126,939 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025