Anson County Schools is 90th out of 1,998 other school districts in Race - Black or African American
Anson County Schools is 9th in North Carolina out of 111 other school districts in Race - Black or African American
Anson County Schools is 31st in North Carolina out of 68 other school districts in Race - Asian
| Anson County Schools | Rank | North Carolina | US | |
|---|---|---|---|---|
| Current population (2012) | 26,813 | 81st | 9,752,073 | 313,914,040 |
| Anson County Schools | Rank | North Carolina | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.7% | 75th | 6.4% | 6.4% |
| Residents younger than 18 | 22.0% | 78th | 23.4% | 23.5% |
| Residents 65 or older | 14.6% | 71st | 13.8% | 13.7% |
| Anson County Schools | Rank | North Carolina | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 76.8% | 89th | 84.1% | 85.4% |
| Residents with college degree (older than 25) | 8.8% | 114th | 26.5% | 28.2% |
| Anson County Schools | Rank | North Carolina | US | |
|---|---|---|---|---|
| Race - White | 47.2% | 105th | 71.9% | 77.9% |
| Race - Black or African American | 49.4% | 9th | 22.0% | 13.1% |
| Race - Asian | 1.1% | 31st | 2.5% | 5.1% |
| Race - White, not Hispanic or Latino | 45.8% | 83rd | 64.7% | 63.0% |
| Anson County Schools | Rank | North Carolina | US | |
|---|---|---|---|---|
| Female residents | 48.4% | 110th | 51.3% | 50.8% |
| Foreign born residents | 2.1% | 105th | 7.4% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025