| De Soto School District | Rank | Missouri | US | |
|---|---|---|---|---|
| Current population (2012) | 17,715 | 77th | 6,021,988 | 313,914,040 |
| De Soto School District | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.7% | 86th | 6.3% | 6.4% |
| Residents younger than 18 | 25.5% | 145th | 23.3% | 23.5% |
| Residents 65 or older | 12.3% | 329th | 14.7% | 13.7% |
| De Soto School District | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 80.0% | 333rd | 86.8% | 85.4% |
| Residents with college degree (older than 25) | 10.4% | 344th | 25.4% | 28.2% |
| De Soto School District | Rank | Missouri | US | |
|---|---|---|---|---|
| Race - White | 98.1% | 95th | 83.9% | 77.9% |
| Race - Black or African American | 0.4% | 259th | 11.7% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 223rd | 0.5% | 1.2% |
| Race - Asian | 0.2% | 167th | 1.8% | 5.1% |
| Race - Two or More | 1.1% | 261st | 2.0% | 2.4% |
| Race - Hispanic or Latino | 0.4% | 343rd | 3.7% | 16.9% |
| De Soto School District | Rank | Missouri | US | |
|---|---|---|---|---|
| Female residents | 51.4% | 155th | 51.0% | 50.8% |
| Foreign born residents | 0.6% | 293rd | 3.8% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025