| Lowell Area Schools | Rank | Michigan | US | |
|---|---|---|---|---|
| Current population (2012) | 19,925 | 133rd | 9,883,360 | 313,914,040 | 
| Lowell Area Schools | Rank | Michigan | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.9% | 229th | 5.8% | 6.4% | 
| Residents younger than 18 | 24.9% | 177th | 22.9% | 23.5% | 
| Residents 65 or older | 11.9% | 401st | 14.6% | 13.7% | 
| Lowell Area Schools | Rank | Michigan | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 93.5% | 70th | 88.4% | 85.4% | 
| Residents with college degree (older than 25) | 26.2% | 116th | 25.3% | 28.2% | 
| Lowell Area Schools | Rank | Michigan | US | |
|---|---|---|---|---|
| Race - White | 97.3% | 101st | 80.1% | 77.9% | 
| Race - Black or African American | 1.0% | 239th | 14.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.3% | 240th | 0.7% | 1.2% | 
| Race - Two or More | 1.1% | 371st | 2.2% | 2.4% | 
| Race - Hispanic or Latino | 3.0% | 195th | 4.6% | 16.9% | 
| Lowell Area Schools | Rank | Michigan | US | |
|---|---|---|---|---|
| Female residents | 49.7% | 347th | 50.9% | 50.8% | 
| Foreign born residents | 1.1% | 396th | 6.0% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025