Dayton is 3rd in Kentucky out of 84 other cities in Population density (people per sqmi)
Dayton is 6th in Kentucky out of 84 other cities in Race - White
Dayton is 7th in Kentucky out of 84 other cities in Race - White, not Hispanic or Latino
Dayton is 19th in Kentucky out of 84 other cities in Race - Native Hawaiian or Other Pacific Islander
| Dayton | Rank | Kentucky | US | |
|---|---|---|---|---|
| Current population (2012) | 5,363 | 75th | 4,380,415 | 313,914,040 |
| Size in square miles | 1.3 | 83rd | 39,486.3 | 3,531,905.4 |
| Population density (people per sqmi) | 4,147.6 | 3rd | 109.9 | 87.4 |
| Dayton | Rank | Kentucky | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.6% | 26th | 6.4% | 6.4% |
| Residents younger than 18 | 25.1% | 26th | 23.2% | 23.5% |
| Residents 65 or older | 9.6% | 71st | 14.0% | 13.7% |
| Dayton | Rank | Kentucky | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 78.5% | 64th | 81.7% | 85.4% |
| Residents with college degree (older than 25) | 12.7% | 73rd | 20.6% | 28.2% |
| Dayton | Rank | Kentucky | US | |
|---|---|---|---|---|
| Race - White | 96.7% | 6th | 88.6% | 77.9% |
| Race - Black or African American | 0.5% | 83rd | 8.1% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 79th | 0.3% | 1.2% |
| Race - Asian | 0.3% | 82nd | 1.3% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 19th | 0.1% | 0.2% |
| Race - Two or More | 1.7% | 56th | 1.6% | 2.4% |
| Race - Hispanic or Latino | 1.7% | 64th | 3.2% | 16.9% |
| Race - White, not Hispanic or Latino | 95.7% | 7th | 85.9% | 63.0% |
| Dayton | Rank | Kentucky | US | |
|---|---|---|---|---|
| Female residents | 50.8% | 67th | 50.7% | 50.8% |
| Foreign born residents | 2.7% | 44th | 3.1% | 12.8% |
| Dayton | Rank | Kentucky | US | |
|---|---|---|---|---|
| Housing units | 2,365 | 76th | 1,932,599 | 132,312,404 |
| Units inside multi-unit buildings | 31.1% | 31st | 17.8% | 25.9% |
| Households | 2,148 | 76th | 1,681,085 | 114,761,359 |
| Home ownership rate | 58.4% | 45th | 69.5% | 66.1% |
| Home median value | $91,800 | 67th | $118,700 | $186,200 |
| People per household | 2.5 | 26th | 2.5 | 2.6 |
| Dayton | Rank | Kentucky | US | |
|---|---|---|---|---|
| Income per capita | $18,440 | 64th | $23,033 | $27,915 |
| Income per household | $35,594 | 56th | $42,248 | $52,762 |
| Income below poverty line | 18.2% | 47th | 18.1% | 14.3% |
| Dayton | Rank | Kentucky | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 101 | 76th | 337,600 | 27,092,908 |
| Retail sales | $16,106 | 73rd | $50,405,925 | $3,917,663,456 |
| Retail sales per capita | $2,940 | 72nd | $11,843 | $12,990 |
| Retail accommodation and food service sales | $499 | 67th | $6,300,866 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025