Basehor-Linwood Unified School District 458 is 311th out of 10,351 other school districts in Home ownership rate
Basehor-Linwood Unified School District 458 is 4th in Kansas out of 290 other school districts in Home median value
Basehor-Linwood Unified School District 458 is 8th in Kansas out of 282 other school districts in Home ownership rate
Basehor-Linwood Unified School District 458 is 13th in Kansas out of 291 other school districts in Income per capita
Basehor-Linwood Unified School District 458 is 14th in Kansas out of 291 other school districts in Income per household
Basehor-Linwood Unified School District 458 is 31st in Kansas out of 291 other school districts in Residents with college degree (older than 25)
Basehor-Linwood Unified School District 458 is 34th in Kansas out of 291 other school districts in Residents with high school diploma (older than 25)
Basehor-Linwood Unified School District 458 is 45th in Kansas out of 288 other school districts in Housing units
Basehor-Linwood Unified School District 458 is 46th in Kansas out of 291 other school districts in Current population (2012)
Basehor-Linwood Unified School District 458 is 49th in Kansas out of 291 other school districts in Households
| Basehor-Linwood Unified School District 458 | Rank | Kansas | US | |
|---|---|---|---|---|
| Current population (2012) | 11,843 | 46th | 2,885,905 | 313,914,040 | 
| Basehor-Linwood Unified School District 458 | Rank | Kansas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.4% | 195th | 7.0% | 6.4% | 
| Residents younger than 18 | 25.1% | 129th | 25.1% | 23.5% | 
| Residents 65 or older | 11.9% | 227th | 13.7% | 13.7% | 
| Basehor-Linwood Unified School District 458 | Rank | Kansas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 94.4% | 34th | 89.5% | 85.4% | 
| Residents with college degree (older than 25) | 29.1% | 31st | 29.7% | 28.2% | 
| Basehor-Linwood Unified School District 458 | Rank | Kansas | US | |
|---|---|---|---|---|
| Race - White | 97.4% | 60th | 87.2% | 77.9% | 
| Race - Black or African American | 0.6% | 123rd | 6.2% | 13.1% | 
| Race - American Indian or Alaska Native | 0.4% | 146th | 1.2% | 1.2% | 
| Race - Two or More | 1.1% | 207th | 2.7% | 2.4% | 
| Race - Hispanic or Latino | 3.7% | 125th | 11.0% | 16.9% | 
| Basehor-Linwood Unified School District 458 | Rank | Kansas | US | |
|---|---|---|---|---|
| Female residents | 50.7% | 109th | 50.3% | 50.8% | 
| Foreign born residents | 1.4% | 145th | 6.5% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025