| Rank | Congressional District | Population (2012) |
|---|---|---|
| 1 | Illinois 7th Congressional District | 736,759 |
| 2 | Illinois 8th Congressional District | 726,418 |
| 3 | Illinois 6th Congressional District | 725,312 |
| 4 | Illinois 11th Congressional District | 722,173 |
| 5 | Illinois 14th Congressional District | 721,774 |
| 6 | Illinois 18th Congressional District | 720,113 |
| 7 | Illinois 9th Congressional District | 719,112 |
| 8 | Illinois 5th Congressional District | 718,231 |
| 9 | Illinois 4th Congressional District | 712,964 |
| 10 | Illinois 15th Congressional District | 712,171 |
| 11 | Illinois 13th Congressional District | 710,784 |
| 12 | Illinois 2nd Congressional District | 709,903 |
| 13 | Illinois 10th Congressional District | 709,209 |
| 14 | Illinois 1st Congressional District | 709,052 |
| 15 | Illinois 12th Congressional District | 707,195 |
| 16 | Illinois 16th Congressional District | 706,170 |
| 17 | Illinois 3rd Congressional District | 704,438 |
| 18 | Illinois 17th Congressional District | 703,477 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025