Floyd County is 14th in Iowa out of 99 other counties in Race - Asian
Floyd County is 20th in Iowa out of 99 other counties in Income below poverty line
| Floyd County | Rank | Iowa | US | |
|---|---|---|---|---|
| Current population (2012) | 16,056 | 48th | 3,074,186 | 313,914,040 | 
| Size in square miles | 500.6 | 72nd | 55,857.1 | 3,531,905.4 | 
| Population density (people per sqmi) | 32.6 | 36th | 54.5 | 87.4 | 
| Floyd County | Rank | Iowa | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.9% | 54th | 6.4% | 6.4% | 
| Residents younger than 18 | 23.2% | 47th | 23.5% | 23.5% | 
| Residents 65 or older | 20.5% | 25th | 15.3% | 13.7% | 
| Floyd County | Rank | Iowa | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.0% | 31st | 90.3% | 85.4% | 
| Residents with college degree (older than 25) | 16.1% | 66th | 24.9% | 28.2% | 
| Floyd County | Rank | Iowa | US | |
|---|---|---|---|---|
| Race - White | 96.2% | 70th | 92.8% | 77.9% | 
| Race - Black or African American | 1.4% | 25th | 3.2% | 13.1% | 
| Race - American Indian or Alaska Native | 0.2% | 77th | 0.5% | 1.2% | 
| Race - Asian | 1.6% | 14th | 2.0% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 29th | 0.1% | 0.2% | 
| Race - Two or More | 0.7% | 76th | 1.6% | 2.4% | 
| Race - Hispanic or Latino | 2.2% | 58th | 5.3% | 16.9% | 
| Race - White, not Hispanic or Latino | 94.4% | 58th | 88.0% | 63.0% | 
| Floyd County | Rank | Iowa | US | |
|---|---|---|---|---|
| Female residents | 50.8% | 30th | 50.4% | 50.8% | 
| Foreign born residents | 1.7% | 50th | 4.2% | 12.8% | 
| Floyd County | Rank | Iowa | US | |
|---|---|---|---|---|
| Housing units | 7,524 | 47th | 1,340,529 | 132,312,404 | 
| Units inside multi-unit buildings | 11.3% | 54th | 18.5% | 25.9% | 
| Households | 6,899 | 45th | 1,219,137 | 114,761,359 | 
| Home ownership rate | 75.9% | 59th | 73.0% | 66.1% | 
| Home median value | $88,000 | 63rd | $121,300 | $186,200 | 
| People per household | 2.3 | 66th | 2.4 | 2.6 | 
| Building permits (last year) | 10 | 63rd | 9,501 | 829,658 | 
| Floyd County | Rank | Iowa | US | |
|---|---|---|---|---|
| Income per capita | $22,812 | 75th | $26,110 | $27,915 | 
| Income per household | $42,247 | 83rd | $50,451 | $52,762 | 
| Income below poverty line | 13.6% | 20th | 11.9% | 14.3% | 
| Floyd County | Rank | Iowa | US | |
|---|---|---|---|---|
| Non-farm private establishments | 414 | 50th | 80,113 | 7,354,043 | 
| Non-farm private employees | 4,822 | 50th | 1,263,665 | 113,425,965 | 
| Total businesses (including small businesses) | 1,159 | 62nd | 259,931 | 27,092,908 | 
| Retail sales | $149,138 | 52nd | $39,234,649 | $3,917,663,456 | 
| Retail sales per capita | $9,192 | 59th | $13,172 | $12,990 | 
| Retail accommodation and food service sales | $13,656 | 43rd | $4,737,719 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025