Long County is 1st in Georgia out of 159 other counties in Residents younger than 18
Long County is 3rd in Georgia out of 159 other counties in Race - Two or More
Long County is 4th in Georgia out of 159 other counties in Residents younger than 5
Long County is 5th in Georgia out of 159 other counties in Race - Native Hawaiian or Other Pacific Islander
Long County is 13th in Georgia out of 159 other counties in Race - American Indian or Alaska Native
Long County is 16th in Georgia out of 159 other counties in Race - Hispanic or Latino
| Long County | Rank | Georgia | US | |
|---|---|---|---|---|
| Current population (2012) | 16,048 | 106th | 9,919,945 | 313,914,040 | 
| Size in square miles | 400.3 | 56th | 57,513.5 | 3,531,905.4 | 
| Population density (people per sqmi) | 36.1 | 118th | 168.4 | 87.4 | 
| Long County | Rank | Georgia | US | |
|---|---|---|---|---|
| Residents younger than 5 | 8.8% | 4th | 6.8% | 6.4% | 
| Residents younger than 18 | 29.7% | 1st | 25.1% | 23.5% | 
| Residents 65 or older | 7.5% | 156th | 11.5% | 13.7% | 
| Long County | Rank | Georgia | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 77.5% | 77th | 84.0% | 85.4% | 
| Residents with college degree (older than 25) | 8.9% | 139th | 27.5% | 28.2% | 
| Long County | Rank | Georgia | US | |
|---|---|---|---|---|
| Race - White | 68.4% | 80th | 62.8% | 77.9% | 
| Race - Black or African American | 25.9% | 91st | 31.2% | 13.1% | 
| Race - American Indian or Alaska Native | 0.8% | 13th | 0.5% | 1.2% | 
| Race - Asian | 1.1% | 46th | 3.5% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.4% | 5th | 0.1% | 0.2% | 
| Race - Two or More | 3.5% | 3rd | 1.8% | 2.4% | 
| Race - Hispanic or Latino | 12.1% | 16th | 9.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 59.1% | 96th | 55.1% | 63.0% | 
| Long County | Rank | Georgia | US | |
|---|---|---|---|---|
| Female residents | 50.1% | 120th | 51.1% | 50.8% | 
| Foreign born residents | 5.7% | 41st | 9.7% | 12.8% | 
| Long County | Rank | Georgia | US | |
|---|---|---|---|---|
| Housing units | 6,412 | 113th | 4,102,992 | 132,312,404 | 
| Units inside multi-unit buildings | 2.2% | 154th | 20.5% | 25.9% | 
| Households | 4,748 | 113th | 3,490,754 | 114,761,359 | 
| Home ownership rate | 63.3% | 135th | 66.8% | 66.1% | 
| Home median value | $85,100 | 102nd | $160,200 | $186,200 | 
| People per household | 2.8 | 26th | 2.7 | 2.6 | 
| Building permits (last year) | 0 | 146th | 24,350 | 829,658 | 
| Long County | Rank | Georgia | US | |
|---|---|---|---|---|
| Income per capita | $15,661 | 143rd | $25,383 | $27,915 | 
| Income per household | $38,785 | 68th | $49,736 | $52,762 | 
| Income below poverty line | 21.5% | 74th | 16.5% | 14.3% | 
| Long County | Rank | Georgia | US | |
|---|---|---|---|---|
| Non-farm private establishments | 70 | 148th | 214,635 | 7,354,043 | 
| Non-farm private employees | 345 | 151st | 3,328,033 | 113,425,965 | 
| Total businesses (including small businesses) | 321 | 144th | 901,105 | 27,092,908 | 
| Retail sales | $17,394 | 149th | $117,516,907 | $3,917,663,456 | 
| Retail sales per capita | $1,548 | 151st | $12,326 | $12,990 | 
| Retail accommodation and food service sales | $1,830 | 131st | $16,976,235 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025