| Rank | County | Housing Units | 
|---|---|---|
| 1 | Hartford County, Connecticut | 375,454 | 
| 2 | New Haven County, Connecticut | 363,231 | 
| 3 | Fairfield County, Connecticut | 362,739 | 
| 4 | New London County, Connecticut | 121,662 | 
| 5 | Litchfield County, Connecticut | 88,045 | 
| 6 | Middlesex County, Connecticut | 75,270 | 
| 7 | Tolland County, Connecticut | 58,273 | 
| 8 | Windham County, Connecticut | 49,345 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025